Division One - Singles | P | W | % | |
Richard Cottel | WWCC "B" | 28 | 28 | 100.00 |
Val Dereza | WWCC "B" | 9 | 9 | 100.00 |
Dave Sims | Jets Eagles | 4 | 4 | 100.00 |
Russell Davies | WWCC "B" | 4 | 4 | 100.00 |
Ralph Taylor | Jets Falcons | 2 | 2 | 100.00 |
Derek Robinson | Jets Eagles | 18 | 17 | 94.44 |
Phillip Evans | Jets Gazelles | 27 | 22 | 81.48 |
Ricky Tarani | Jets Gazelles | 30 | 24 | 80.00 |
Graham Smith | Jets Eagles | 28 | 22 | 78.57 |
Richard Bellamy | Jets Hounds | 12 | 9 | 75.00 |
Ralph Taylor | Jets Gazelles | 4 | 3 | 75.00 |
Graham Spooner | Watling "A" | 34 | 25 | 73.53 |
Ian Hamilton | Jets Falcons | 41 | 29 | 70.73 |
Alan Lander | Jets Gazelles | 22 | 15 | 68.18 |
Jim Constable | Jets Eagles | 6 | 4 | 66.67 |
Phillip Evans | Jets Eagles | 3 | 2 | 66.67 |
Guiseppe Catalanotto | WWCC "B" | 23 | 15 | 65.22 |
Sally Bax | Jets Falcons | 20 | 12 | 60.00 |
Barry Stacey | Jets Gazelles | 17 | 10 | 58.82 |
Steve Jones | WWCC "B" | 21 | 12 | 57.14 |
Graham Rowland | Watling "A" | 29 | 15 | 51.72 |
Malcolm Soloway | Watling "A" | 2 | 1 | 50.00 |
Jim Constable | Jets Gazelles | 26 | 12 | 46.15 |
David Soloway | Watling "A" | 24 | 10 | 41.67 |
Gerry Evans | Jets Hounds | 39 | 16 | 41.03 |
Derek Taylor | Jets Eagles | 10 | 4 | 40.00 |
Dave Sims | Jets Falcons | 33 | 13 | 39.39 |
Karl Seddon | Jets Hounds | 18 | 7 | 38.89 |
Jackie Channell | Jets Falcons | 30 | 11 | 36.67 |
Wayne Meisel | Watling "A" | 25 | 9 | 36.00 |
Neil Besley | Watling "B" | 3 | 1 | 33.33 |
Peter Meisel | Watling "A" | 3 | 1 | 33.33 |
Shynu Mohan | Jets Hounds | 24 | 7 | 29.17 |
Nick Alwyn | WWCC "B" | 25 | 7 | 28.00 |
Steve Bance | Watling "B" | 44 | 12 | 27.27 |
Peter Denholm | Jets Eagles | 49 | 13 | 26.53 |
Nigel Page | Jets Hounds | 21 | 5 | 23.81 |
Jordan Segal | Watling "B" | 6 | 1 | 16.67 |
Peter Meisel | Watling "B" | 33 | 4 | 12.12 |
Tony Shapps | Watling "B" | 21 | 0 | 0.00 |
Andrew Goldstein | Watling "B" | 6 | 0 | 0.00 |
Gledrius Masonas | Watling "B" | 6 | 0 | 0.00 |
Jackie Channell | Jets Eagles | 2 | 0 | 0.00 |
Sergey Pivarovov | Watling "B" | 2 | 0 | 0.00 |
(Qualification: )