Division Two - Singles | P | W | % | |
Attila Zeck | Jets Kangaroos | 3 | 3 | 100.00 |
Geoff Lines | Jets Iguanas | 2 | 2 | 100.00 |
Mitch Haynes | Jets Jaguars | 2 | 2 | 100.00 |
Richard Bellamy | Jets Jaguars | 31 | 29 | 93.55 |
Richard Sladek | Jets Iguanas | 30 | 28 | 93.33 |
Paul Phillips | Watling "C" | 34 | 30 | 88.24 |
Attila Zeck | Jets Lions | 24 | 20 | 83.33 |
Andy Wilson | Jets Iguanas | 34 | 28 | 82.35 |
Malcolm Soloway | Watling "C" | 11 | 9 | 81.82 |
John Batizovski | Oxhey Hall CA "A" | 30 | 24 | 80.00 |
Colin Dunstone | LMR Audit "A" | 18 | 13 | 72.22 |
Brian Clark | Urban Progress | 50 | 35 | 70.00 |
Barry Seckerson | Urban Progress | 12 | 8 | 66.67 |
Jordan Segal | Watling "C" | 13 | 8 | 61.54 |
Roger Close | Jets Kangaroos | 10 | 6 | 60.00 |
Mike Sindic | LMR Audit "A" | 5 | 3 | 60.00 |
Dale Nichol | Jets Lions | 39 | 23 | 58.97 |
Gerry Loader | Oxhey Hall CA "A" | 39 | 21 | 53.85 |
Charlotte Clarke | Urban Progress | 25 | 13 | 52.00 |
John McShane | Jets Jaguars | 30 | 15 | 50.00 |
Ray Holt | Oxhey Hall CA "A" | 2 | 1 | 50.00 |
Selwyn Patcher | Jets Kangaroos | 2 | 1 | 50.00 |
Jim King | LMR Audit "A" | 24 | 11 | 45.83 |
Laven Naidoo | LMR Audit "A" | 18 | 8 | 44.44 |
Mitchell Hyams | Jets Jaguars | 32 | 14 | 43.75 |
Mitch Haynes | Jets Kangaroos | 14 | 6 | 42.86 |
Grahame Fernback | Urban Progress | 24 | 10 | 41.67 |
Mark Sullivan | Jets Kangaroos | 29 | 12 | 41.38 |
Dave Fynn | Oxhey Hall CA "A" | 22 | 9 | 40.91 |
Lawrence Blaston | Watling "C" | 20 | 8 | 40.00 |
Mark Sullivan | Jets Jaguars | 5 | 2 | 40.00 |
Richard Carter | Oxhey Hall CA "A" | 32 | 12 | 37.50 |
Daniel Leiwy | Jets Jaguars | 25 | 8 | 32.00 |
Tom Sapundziev | LMR Audit "A" | 23 | 7 | 30.43 |
Peter Daniels | Jets Iguanas | 17 | 5 | 29.41 |
Dave Bowyer | Jets Kangaroos | 11 | 3 | 27.27 |
Bob Wyard | Jets Kangaroos | 8 | 2 | 25.00 |
Terry Hyman | Watling "C" | 23 | 5 | 21.74 |
Robert Ikwue | Jets Lions | 26 | 5 | 19.23 |
Kris Kepa | Jets Lions | 6 | 1 | 16.67 |
Sam Colbeck | Jets Kangaroos | 8 | 1 | 12.50 |
Geoff Lines | Jets Kangaroos | 27 | 3 | 11.11 |
Roger Dean | Jets Iguanas | 28 | 2 | 7.14 |
Simon Pyzer | Watling "C" | 10 | 0 | 0.00 |
Elaine Fernback | Urban Progress | 4 | 0 | 0.00 |
Martin Blake | Jets Kangaroos | 4 | 0 | 0.00 |
P Bennett | Jets Jaguars | 4 | 0 | 0.00 |
Jack Pegram | Jets Lions | 3 | 0 | 0.00 |
Elliot Hyams | Jets Jaguars | 2 | 0 | 0.00 |
Ishan Bairoliya | Jets Iguanas | 2 | 0 | 0.00 |
John Slaughter | Oxhey Hall CA "A" | 2 | 0 | 0.00 |
Jonathan Doulton | Jets Kangaroos | 2 | 0 | 0.00 |
Martin Blake | Jets Lions | 2 | 0 | 0.00 |
Priyash Kotcha | Jets Lions | 2 | 0 | 0.00 |
Selwyn Patcher | Jets Jaguars | 2 | 0 | 0.00 |
Simon Colbeck | Jets Kangaroos | 2 | 0 | 0.00 |
Simon Deane | Jets Lions | 2 | 0 | 0.00 |
Dave Bowyer | Jets Jaguars | 1 | 0 | 0.00 |
(Qualification: )