(Qualification: )
| Division Two - Singles | P | W | % | |
| Gerry Evans | Jets Hounds | 38 | 34 | 89.47 |
| Mitch Haynes | Jets Hounds | 28 | 25 | 89.29 |
| Karl Seddon | Jets Hounds | 34 | 29 | 85.29 |
| Andy Wilson | Jets Kangaroos | 27 | 23 | 85.19 |
| Malcolm Soloway | Watling "C" | 6 | 5 | 83.33 |
| Dale Nichol | Jets Iguanas | 47 | 38 | 80.85 |
| Mike Sindic | LMR Audit "A" | 24 | 18 | 75.00 |
| Jack Pegram | Jets Kangaroos | 27 | 20 | 74.07 |
| Kris Kepa | Jets Iguanas | 28 | 19 | 67.86 |
| Andrew Goldstein | Watling "C" | 18 | 12 | 66.67 |
| Peter Meisel | Watling "C" | 52 | 34 | 65.38 |
| John McShane | Jets Jaguars | 40 | 25 | 62.50 |
| Tony Shapps | Jets Kangaroos | 24 | 14 | 58.33 |
| Dave East | Oxhey Hall "B" | 29 | 15 | 51.72 |
| Colin Dunstone | LMR Audit "A" | 28 | 14 | 50.00 |
| Dave Steuart | LMR Audit "A" | 4 | 2 | 50.00 |
| John Hutchison | LMR Audit "A" | 2 | 1 | 50.00 |
| Neil Frais | Watling "C" | 9 | 4 | 44.44 |
| Tom Sapundziev | LMR Audit "A" | 7 | 3 | 42.86 |
| Ishan Bairoliya | Jets Iguanas | 5 | 2 | 40.00 |
| Mitchell Hyams | Jets Jaguars | 33 | 12 | 36.36 |
| Robert Ikwue | Jets Iguanas | 31 | 11 | 35.48 |
| Lawrence Blaston | Watling "C" | 15 | 5 | 33.33 |
| Jack Pegram | Jets Jaguars | 3 | 1 | 33.33 |
| Jordan Segal | Watling "C" | 3 | 1 | 33.33 |
| Brian Whitehead | Oxhey Hall "B" | 33 | 10 | 30.30 |
| Mark Sullivan | Jets Kangaroos | 32 | 9 | 28.12 |
| Ray Holt | Oxhey Hall "B" | 28 | 7 | 25.00 |
| Jim King | LMR Audit "A" | 20 | 5 | 25.00 |
| John McShane | Jets Iguanas | 4 | 1 | 25.00 |
| Daniel Leiwy | Jets Jaguars | 27 | 5 | 18.52 |
| John Slaughter | Oxhey Hall "B" | 18 | 3 | 16.67 |
| Gerald Hanson | Jets Hounds | 6 | 1 | 16.67 |
| Scott Burrell | Jets Iguanas | 6 | 1 | 16.67 |
| Neil Jenkins | LMR Audit "A" | 23 | 3 | 13.04 |
| Jim Cutler | Oxhey Hall "B" | 18 | 2 | 11.11 |
| Terry Hyman | Watling "C" | 20 | 2 | 10.00 |
| Graham Pegram | Jets Kangaroos | 8 | 0 | 0.00 |
| Roger Dean | Jets Kangaroos | 6 | 0 | 0.00 |
| Abe Jacobs | Jets Kangaroos | 2 | 0 | 0.00 |
| Bob Andrews | Jets Hounds | 2 | 0 | 0.00 |
| Bob Wyard | Jets Jaguars | 2 | 0 | 0.00 |
| Bogden Cachaned | Jets Jaguars | 2 | 0 | 0.00 |
| Clive Nicklin | Jets Jaguars | 2 | 0 | 0.00 |
| Elliot Hyams | Jets Jaguars | 2 | 0 | 0.00 |
| Gordon Hitchman | LMR Audit "A" | 2 | 0 | 0.00 |
| Martin Blake | Jets Jaguars | 2 | 0 | 0.00 |
| Mitchell Hyams | Jets Iguanas | 2 | 0 | 0.00 |
| Tony Shapps | Jets Jaguars | 2 | 0 | 0.00 |
(Qualification: )