(Qualification: )
| Division Three - Singles | P | W | % | |
| Morgan Charles | Jets Ospreys | 3 | 3 | 100.00 |
| Junior Moreirn | Jets Meerkats | 2 | 2 | 100.00 |
| Tom Sapundziev | LMR Audit "B" | 26 | 25 | 96.15 |
| John Hutchison | LMR Audit "B" | 22 | 21 | 95.45 |
| Ishan Bairoliya | Jets Meerkats | 39 | 37 | 94.87 |
| Abe Jacobs | Jets Lions | 15 | 14 | 93.33 |
| Gordon Hitchman | LMR Audit "B" | 16 | 13 | 81.25 |
| Dave Bowyer | Jets Lions | 20 | 16 | 80.00 |
| Simon Pyzer | Watling "D" | 17 | 13 | 76.47 |
| Dimitar Doblev | Jets Meerkats | 4 | 3 | 75.00 |
| Dave Steuart | LMR Audit "B" | 23 | 17 | 73.91 |
| Geoff Lines | Jets Ospreys | 22 | 16 | 72.73 |
| Michael Shuz | Watling "D" | 11 | 8 | 72.73 |
| Mark Semple | Jets Panthers | 24 | 17 | 70.83 |
| Bob Wyard | Jets Lions | 32 | 22 | 68.75 |
| Roger Dean | Jets Lions | 36 | 24 | 66.67 |
| Priyesh Kotecha | Jets Meerkats | 9 | 6 | 66.67 |
| James Smith | Jets Meerkats | 3 | 2 | 66.67 |
| Jamie Salisbury | Jets Panthers | 3 | 2 | 66.67 |
| Jordan Olney | Jets Lions | 3 | 2 | 66.67 |
| Jordan Olney | Jets Meerkats | 26 | 17 | 65.38 |
| Stuart Cass | Jets Panthers | 14 | 9 | 64.29 |
| George Myers | LMR Audit "B" | 18 | 10 | 55.56 |
| Abhinav Agrawal | Jets Meerkats | 9 | 5 | 55.56 |
| Clive Nicklin | Jets Panthers | 10 | 5 | 50.00 |
| James Gamble | Jets Ospreys | 4 | 2 | 50.00 |
| Mark Semple | Jets Ospreys | 2 | 1 | 50.00 |
| Jamie Salisbury | Jets Ospreys | 22 | 8 | 36.36 |
| Jonathan Doulton | Jets Newts | 22 | 8 | 36.36 |
| Martin Blake | Jets Newts | 29 | 10 | 34.48 |
| Dean Smith | Jets Ospreys | 33 | 11 | 33.33 |
| James Smith | Jets Lions | 3 | 1 | 33.33 |
| Cathy Blake | Jets Newts | 28 | 9 | 32.14 |
| Paul Harris | Watling "D" | 10 | 3 | 30.00 |
| Mark Itzcovitz | Watling "D" | 17 | 5 | 29.41 |
| Stephen Phillips | Watling "D" | 4 | 1 | 25.00 |
| Pauline Bravo | Watling "D" | 31 | 7 | 22.58 |
| John Bones | Jets Ospreys | 14 | 3 | 21.43 |
| James Gamble | Jets Panthers | 25 | 5 | 20.00 |
| Steve Marsh | Jets Panthers | 25 | 5 | 20.00 |
| Terry Magee | LMR Audit "B" | 6 | 1 | 16.67 |
| Jay Patel | Jets Newts | 21 | 3 | 14.29 |
| Freya Hyman | Watling "D" | 8 | 1 | 12.50 |
| Mark Landau | Watling "D" | 9 | 1 | 11.11 |
| Andra Moraira | Jets Meerkats | 10 | 1 | 10.00 |
| Margaret Sims | Jets Newts | 21 | 1 | 4.76 |
| Bob Owston | Jets Panthers | 16 | 0 | 0.00 |
| Jon Lederman | Watling "D" | 6 | 0 | 0.00 |
| Paul Pyzer | Watling "D" | 6 | 0 | 0.00 |
| Sue Seaholme | Jets Ospreys | 6 | 0 | 0.00 |
| Abhinav Agrawal | Jets Lions | 2 | 0 | 0.00 |
| Ishan Bairoliya | Jets Lions | 2 | 0 | 0.00 |
| Sue Seaholme | Jets Newts | 2 | 0 | 0.00 |
(Qualification: )