(Qualification: )
Premier Division - Singles | P | W | % | |
Glen Wilkes | Fullerians | 9 | 9 | 100.00 |
Stuart Seaholme | Jets Bats | 18 | 17 | 94.44 |
Chris Ogle | WWCC "A" | 46 | 43 | 93.48 |
Roger Pyle | WWCC "A" | 34 | 29 | 85.29 |
Antony Budden | Jets Aardvarks | 17 | 14 | 82.35 |
Ken Stonebridge | Abbots Langley | 46 | 35 | 76.09 |
Dennis Robinson | Fullerians | 46 | 34 | 73.91 |
Max Bonyadi | Jets Aardvarks | 49 | 35 | 71.43 |
Tony Dias | Jets Cougars | 45 | 32 | 71.11 |
Stuart Seaholme | Jets Aardvarks | 3 | 2 | 66.67 |
Trafford Coker | Fullerians | 33 | 19 | 57.58 |
Geof Bax | Jets Aardvarks | 22 | 12 | 54.55 |
Kevin Williams | Jets Dolphins | 32 | 17 | 53.12 |
Alan Thomas | WWCC "A" | 28 | 14 | 50.00 |
James Banfield | Jets Bats | 2 | 1 | 50.00 |
Jim Constable | Jets Aardvarks | 2 | 1 | 50.00 |
Steve Leven | Jets Bats | 30 | 13 | 43.33 |
Mike McGarry | Abbots Langley | 12 | 5 | 41.67 |
Graham Gorb | Jets Cougars | 33 | 13 | 39.39 |
Larry Gregory | Jets Aardvarks | 28 | 11 | 39.29 |
Caroline Wilkes | Fullerians | 28 | 10 | 35.71 |
Dave Warren | Jets Bats | 35 | 12 | 34.29 |
Ricky Tarani | Jets Dolphins | 43 | 13 | 30.23 |
Paul Erdunast | Jets Cougars | 20 | 6 | 30.00 |
Howard Davies | WWCC "A" | 10 | 3 | 30.00 |
Alan Jones | Abbots Langley | 4 | 1 | 25.00 |
Neil Seaholme | Jets Bats | 36 | 8 | 22.22 |
Richard Bellamy | Jets Cougars | 26 | 5 | 19.23 |
Ralph Taylor | Jets Dolphins | 21 | 4 | 19.05 |
Gordon Cape | Jets Dolphins | 16 | 3 | 18.75 |
Phillip Evans | Abbots Langley | 30 | 4 | 13.33 |
Mick Lowens | Abbots Langley | 17 | 0 | 0.00 |
Alan Phipps | Abbots Langley | 10 | 0 | 0.00 |
Barry Stacey | Jets Dolphins | 8 | 0 | 0.00 |
Peter Groves | Abbots Langley | 6 | 0 | 0.00 |
Allan Lander | Jets Dolphins | 2 | 0 | 0.00 |
Howard Erdunast | Jets Cougars | 2 | 0 | 0.00 |
(Qualification: )