| Season: 2008/09 | Division: Two | Results for: Urban Progress |
| Club secretary: | Chris Ogle   01923 234170 (H) | |
| sme7.chrisogle@gmail.com | ||
| Venue: | Watford Grammar School For Boys  (Map) | |
| Registered players: |
Barry Seckerson Brian Clark Charlotte Clarke Elaine Fernback Grahame Fernback |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 17-Sep-08 | Urban Progress | 0 - 8 | Watling "C" |
| 22-Sep-08 | LMR Audit "A" | 6 - 2 | Urban Progress |
| 01-Oct-08 | Urban Progress | 7 - 1 | Oxhey Hall CA "A" |
| 08-Oct-08 | Urban Progress | 6 - 2 | Jets Lions |
| 15-Oct-08 | Jets Iguanas | 5 - 3 | Urban Progress |
| 22-Oct-08 | Urban Progress | 4 - 4 | Jets Kangaroos |
| 05-Nov-08 | Jets Jaguars | 4 - 4 | Urban Progress |
| 13-Nov-08 | Watling "C" | 4 - 4 | Urban Progress |
| 19-Nov-08 | Urban Progress | 4 - 4 | LMR Audit "A" |
| 03-Dec-08 | Oxhey Hall CA "A" | 6 - 2 | Urban Progress |
| 11-Dec-08 | Jets Lions | 5 - 3 | Urban Progress |
| 14-Jan-09 | Urban Progress | 8 - 0 | Jets Iguanas |
| 19-Jan-09 | Jets Kangaroos | 3 - 5 | Urban Progress |
| 04-Feb-09 | Urban Progress | 5 - 3 | Jets Jaguars |
| 11-Feb-09 | Urban Progress | 7 - 1 | Watling "C" |
| 16-Feb-09 | LMR Audit "A" | 3 - 5 | Urban Progress |
| 04-Mar-09 | Urban Progress | 6 - 2 | Oxhey Hall CA "A" |
| 11-Mar-09 | Urban Progress | 5 - 3 | Jets Lions |
| 25-Mar-09 | Jets Iguanas | 4 - 4 | Urban Progress |
| 01-Apr-09 | Urban Progress | 5 - 3 | Jets Kangaroos |
| 08-Apr-09 | Jets Jaguars | 5 - 3 | Urban Progress |
