| Season: 2010/11 | Division: Premier | Results for: Urban Progress "A" |
| Club secretary: | Chris Ogle   01923 234170 (H) | |
| sme7.chrisogle@gmail.com | ||
| Venue: | Watford Grammar School For Boys  (Map) | |
| Registered players: |
Alan Thomas Chris Ogle Roger Pyle Tibor Kardar |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 15-Sep-10 | Urban Progress "A" | 8 - 0 | Abbots Langley |
| 22-Sep-10 | Urban Progress "B" | 1 - 5 | Urban Progress "A" |
| 30-Sep-10 | Jets Cougars | 3 - 5 | Urban Progress "A" |
| 06-Oct-10 | Urban Progress "A" | 6 - 2 | Jets Bats |
| 14-Oct-10 | Jets Aardvarks | 1 - 7 | Urban Progress "A" |
| 27-Oct-10 | Urban Progress "A" | 7 - 1 | Fullerians |
| 01-Nov-10 | Post Office | 0 - 8 | Urban Progress "A" |
| 11-Nov-10 | Abbots Langley | 2 - 6 | Urban Progress "A" |
| 17-Nov-10 | Urban Progress "A" | 5 - 3 | Urban Progress "B" |
| 01-Dec-10 | Urban Progress "A" | 5 - 3 | Jets Cougars |
| 09-Dec-10 | Jets Bats | 1 - 7 | Urban Progress "A" |
| 15-Dec-10 | Urban Progress "A" | 6 - 2 | Jets Aardvarks |
| 12-Jan-11 | Fullerians | 2 - 6 | Urban Progress "A" |
| 19-Jan-11 | Urban Progress "A" | 8 - 0 | Post Office |
| 02-Feb-11 | Urban Progress "A" | 7 - 1 | Abbots Langley |
| 09-Feb-11 | Urban Progress "B" | 3 - 5 | Urban Progress "A" |
| 17-Feb-11 | Jets Cougars | 0 - 8 | Urban Progress "A" |
| 02-Mar-11 | Urban Progress "A" | 4 - 4 | Jets Bats |
| 10-Mar-11 | Jets Aardvarks | 2 - 6 | Urban Progress "A" |
| 23-Mar-11 | Urban Progress "A" | 7 - 1 | Fullerians |
| 28-Mar-11 | Post Office | 0 - 8 | Urban Progress "A" |
