| Season: 2011/12 | Division: Two | Results for: Jets Jaguars |
| Club secretary: | Dave Sims   020 8421 3240 (H)   020 7210 3126 (W) | |
| sims_dave@hotmail.com | ||
| Venue: | Queens School  (Map) | |
| Registered players: |
Atif Wasay Farren Seamon James Smith Owen Scully Patrycja Zmuda |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 19-Sep-11 | Jets Kangaroos | 3 - 5 | Jets Jaguars |
| 28-Sep-11 | Jets Jaguars | 3 - 5 | Jets Iguanas |
| 05-Oct-11 | Oxhey Hall | 0 - 8 | Jets Jaguars |
| 12-Oct-11 | Jets Jaguars | 2 - 6 | LMR Audit "A" |
| 17-Oct-11 | LMR Audit "B" | 0 - 8 | Jets Jaguars |
| 31-Oct-11 | Watling "C" | 8 - 0 | Jets Jaguars |
| 16-Nov-11 | Jets Jaguars | 0 - 8 | Jets Kangaroos |
| 23-Nov-11 | Jets Iguanas | 3 - 0 | Jets Jaguars |
| 07-Dec-11 | Jets Jaguars | 5 - 3 | Oxhey Hall |
| 12-Dec-11 | LMR Audit "A" | 4 - 4 | Jets Jaguars |
| 11-Jan-12 | Jets Jaguars | 7 - 1 | LMR Audit "B" |
| 18-Jan-12 | Jets Jaguars | 6 - 2 | Watling "C" |
| 30-Jan-12 | Jets Kangaroos | 0 - 8 | Jets Jaguars |
| 15-Feb-12 | Jets Jaguars | 5 - 3 | Jets Iguanas |
| 22-Feb-12 | Oxhey Hall | 2 - 6 | Jets Jaguars |
| 07-Mar-12 | Jets Jaguars | 7 - 1 | LMR Audit "A" |
| 12-Mar-12 | LMR Audit "B" | 1 - 7 | Jets Jaguars |
| 19-Mar-12 | Watling "C" | 4 - 4 | Jets Jaguars |
