| Season: 2014/15 | Division: Three | Results for: Jets Panthers |
| Team captain: | Stuart Seaholme   02083 863701 (H)   07999 874866 (M) | |
| sseaholme@hotmail.com | ||
| Club secretary: | Dave Sims   020 8421 3240 (H)   020 7210 3126 (W) | |
| sims_dave@hotmail.com | ||
| Venue: | Queens School  (Map) | |
| Registered players: |
Adam Day Ali Munfared Cathy Blake John Barnett Jonathan Doulton Margaret Sims Sue Seaholme |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 15-Sep-14 | Jets Newts | 7 - 1 | Jets Panthers |
| 24-Sep-14 | Jets Panthers | 2 - 6 | Watling D |
| 08-Oct-14 | Jets Panthers | 3 - 5 | Jets Quails |
| 20-Oct-14 | LMR Audit | 7 - 1 | Jets Panthers |
| 29-Oct-14 | Jets Panthers | 4 - 4 | Jets Ospreys |
| 05-Nov-14 | Jets Panthers | 0 - 8 | Jets Newts |
| 13-Nov-14 | Watling D | 6 - 2 | Jets Panthers |
| 24-Nov-14 | Jets Quails | 4 - 4 | Jets Panthers |
| 10-Dec-14 | Jets Panthers | 1 - 7 | LMR Audit |
| 08-Jan-15 | Jets Ospreys | 0 - 8 | Jets Panthers |
| 12-Jan-15 | Jets Newts | 6 - 2 | Jets Panthers |
| 21-Jan-15 | Jets Panthers | 0 - 8 | Watling D |
| 11-Feb-15 | Jets Panthers | 4 - 4 | Jets Quails |
| 23-Feb-15 | LMR Audit | 5 - 3 | Jets Panthers |
| 04-Mar-15 | Jets Panthers | 4 - 4 | Jets Ospreys |
