| Season: 2015/16 | Division: One | Results for: Apollo |
| Team captain: | Costas Papantoniou   0208 452 2751 (H)   0208 732 89078 (W) | |
| Club secretary: | Shivji Patel   0208 357 0679 (H)   07545 734719 (M) | |
| Emergency officer: | Costas Papantoniou   (as above) | |
| Venue: | Harrow Leisure Centre  (Map) | |
| Registered players: |
Anthony Budden Costas Papantoniou Lucas Papantoniou Max Bonyadi Tommy Gritton |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 07-Oct-15 | Apollo | 6 - 3 | Maccabi |
| 16-Oct-15 | Sudbury Hill | 3 - 6 | Apollo |
| 21-Oct-15 | Apollo | 8 - 1 | Eastcote 2 |
| 03-Nov-15 | Vagabonds | 3 - 6 | Apollo |
| 11-Nov-15 | Apollo | 7 - 2 | Lowlands |
| 02-Dec-15 | Apollo | 7 - 2 | Interfusion Polska |
| 07-Dec-15 | Eastcote | 2 - 7 | Apollo |
| 16-Dec-15 | Apollo | 6 - 3 | Vagabonds 2 |
| 07-Jan-16 | Maccabi | 2 - 7 | Apollo |
| 13-Jan-16 | Apollo | 9 - 0 | Sudbury Hill |
| 18-Jan-16 | Eastcote 2 | 1 - 8 | Apollo |
| 27-Jan-16 | Apollo | 4 - 5 | Vagabonds |
| 02-Feb-16 | Lowlands | 0 - 9 | Apollo |
| 02-Mar-16 | Interfusion Polska | 0 - 9 | Apollo |
| 09-Mar-16 | Apollo | 7 - 2 | Eastcote |
| 17-Mar-16 | Vagabonds 2 | 3 - 6 | Apollo |
