| Season: 2015/16 | Division: One | Results for: Vagabonds 2 |
| Team captain: | Stuart Seaholme   0208 386 3701 (H)   07999 874866 (M) | |
| Club secretary: | David Greaves   0208 845 5180 (H)   07733 150256 (M) | |
| Emergency officer: | Ralph Simons | |
| Venue: | Vagabonds  (Map) | |
| Registered players: |
Glen Wilkes Jamie Fisher Max Aldous Mitchell Jones Mohammad Owadally Stuart Seaholme Tony Murrell |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 08-Oct-15 | Vagabonds 2 | 7 - 2 | Sudbury Hill |
| 12-Oct-15 | Eastcote 2 | 0 - 9 | Vagabonds 2 |
| 22-Oct-15 | Vagabonds 2 | 5 - 4 | Vagabonds |
| 03-Nov-15 | Lowlands | 4 - 5 | Vagabonds 2 |
| 18-Nov-15 | Interfusion Polska | 3 - 6 | Vagabonds 2 |
| 03-Dec-15 | Vagabonds 2 | 6 - 3 | Eastcote |
| 10-Dec-15 | Vagabonds 2 | 6 - 3 | Maccabi |
| 16-Dec-15 | Apollo | 6 - 3 | Vagabonds 2 |
| 08-Jan-16 | Sudbury Hill | 0 - 9 | Vagabonds 2 |
| 14-Jan-16 | Vagabonds 2 | 8 - 1 | Eastcote 2 |
| 19-Jan-16 | Vagabonds | 3 - 6 | Vagabonds 2 |
| 28-Jan-16 | Vagabonds 2 | 5 - 4 | Lowlands |
| 25-Feb-16 | Vagabonds 2 | 6 - 3 | Interfusion Polska |
| 29-Feb-16 | Eastcote | 3 - 6 | Vagabonds 2 |
| 10-Mar-16 | Maccabi | 3 - 6 | Vagabonds 2 |
| 17-Mar-16 | Vagabonds 2 | 3 - 6 | Apollo |
