| Season: 2015/16 | Division: One | Results for: Vagabonds |
| Team captain: | Gary Morgan   01895 473728 (H)   07855 275570 (M) | |
| Club secretary: | David Greaves   0208 845 5180 (H)   07733 150256 (M) | |
| Emergency officer: | Ralph Simons | |
| Venue: | Vagabonds  (Map) | |
| Registered players: |
Agnelo Naik Gary Morgan Jojenes Senorin Steven Buck Zaiim Premji |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 07-Oct-15 | Interfusion Polska | 3 - 6 | Vagabonds |
| 13-Oct-15 | Vagabonds | 7 - 2 | Eastcote |
| 22-Oct-15 | Vagabonds 2 | 5 - 4 | Vagabonds |
| 03-Nov-15 | Vagabonds | 3 - 6 | Apollo |
| 13-Nov-15 | Sudbury Hill | 4 - 5 | Vagabonds |
| 17-Nov-15 | Vagabonds | 7 - 2 | Eastcote 2 |
| 03-Dec-15 | Maccabi | 6 - 3 | Vagabonds |
| 08-Dec-15 | Lowlands | 4 - 5 | Vagabonds |
| 05-Jan-16 | Vagabonds | 4 - 5 | Interfusion Polska |
| 11-Jan-16 | Eastcote | 5 - 4 | Vagabonds |
| 19-Jan-16 | Vagabonds | 3 - 6 | Vagabonds 2 |
| 27-Jan-16 | Apollo | 4 - 5 | Vagabonds |
| 02-Feb-16 | Vagabonds | 5 - 4 | Sudbury Hill |
| 22-Feb-16 | Eastcote 2 | 2 - 7 | Vagabonds |
| 01-Mar-16 | Vagabonds | 7 - 2 | Maccabi |
| 08-Mar-16 | Vagabonds | 5 - 4 | Lowlands |
