| Season: 2015/16 | Division: One | Results for: Sudbury Hill |
| Team captain: | Dumitru Toma   0208 906 4256 (H)   07958 524920 (M) | |
| secebist@yahoo.co.uk | ||
| Club secretary: | Malcolm Wilson   0208 868 4940 (H)   07941 399133 (M) | |
| mjcwilson@virginmedia.com | ||
| Emergency officer: | Terry Cross | |
| Venue: | Hatch End High School  (Map) | |
| Registered players: |
Aurel Bratileanu Dumitru Toma Mihai Burciu Vasile Spinul |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 08-Oct-15 | Vagabonds 2 | 7 - 2 | Sudbury Hill |
| 16-Oct-15 | Sudbury Hill | 3 - 6 | Apollo |
| 22-Oct-15 | Maccabi | 9 - 0 | Sudbury Hill |
| 02-Nov-15 | Eastcote 2 | 3 - 6 | Sudbury Hill |
| 13-Nov-15 | Sudbury Hill | 4 - 5 | Vagabonds |
| 17-Nov-15 | Lowlands | 6 - 3 | Sudbury Hill |
| 09-Dec-15 | Interfusion Polska | 7 - 2 | Sudbury Hill |
| 18-Dec-15 | Sudbury Hill | 4 - 5 | Eastcote |
| 08-Jan-16 | Sudbury Hill | 0 - 9 | Vagabonds 2 |
| 13-Jan-16 | Apollo | 9 - 0 | Sudbury Hill |
| 22-Jan-16 | Sudbury Hill | 1 - 8 | Maccabi |
| 29-Jan-16 | Sudbury Hill | 7 - 2 | Eastcote 2 |
| 02-Feb-16 | Vagabonds | 5 - 4 | Sudbury Hill |
| 26-Feb-16 | Sudbury Hill | 3 - 6 | Lowlands |
| 11-Mar-16 | Sudbury Hill | 2 - 7 | Interfusion Polska |
| 14-Mar-16 | Eastcote | 5 - 4 | Sudbury Hill |
