| Season: 2015/16 | Division: One | Results for: Maccabi |
| Team captain: | Jeremy Banks   07903 303303 (M) | |
| jeremy@powermaxit.com | ||
| Club secretary: | Jeremy Banks   (as above) | |
| Emergency officer: | Dov Katz   0208 201 1342 (H)   07958 306451 (M) | |
| dov_katz@hotmail.com | ||
| Venue: | Kenton Youth Club  (Map) | |
| Registered players: |
Daniel Spurling Dov Katz Jack Josephs Jeremy Banks Rafi Marom |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 07-Oct-15 | Apollo | 6 - 3 | Maccabi |
| 22-Oct-15 | Maccabi | 9 - 0 | Sudbury Hill |
| 04-Nov-15 | Interfusion Polska | 0 - 9 | Maccabi |
| 12-Nov-15 | Maccabi | 9 - 0 | Eastcote 2 |
| 16-Nov-15 | Eastcote | 1 - 8 | Maccabi |
| 03-Dec-15 | Maccabi | 6 - 3 | Vagabonds |
| 10-Dec-15 | Vagabonds 2 | 6 - 3 | Maccabi |
| 17-Dec-15 | Maccabi | 7 - 2 | Lowlands |
| 07-Jan-16 | Maccabi | 2 - 7 | Apollo |
| 22-Jan-16 | Sudbury Hill | 1 - 8 | Maccabi |
| 28-Jan-16 | Maccabi | 8 - 1 | Interfusion Polska |
| 01-Feb-16 | Eastcote 2 | 1 - 8 | Maccabi |
| 25-Feb-16 | Maccabi | 9 - 0 | Eastcote |
| 01-Mar-16 | Vagabonds | 7 - 2 | Maccabi |
| 10-Mar-16 | Maccabi | 3 - 6 | Vagabonds 2 |
| 15-Mar-16 | Lowlands | 6 - 3 | Maccabi |
