| Season: 2015/16 | Division: Two | Results for: Interfusion Polska 2 |
| Team captain: | Michal Kaminski   020 8931 6419 (H)   07770 960605 (M) | |
| Club secretary: | Michal Kaminski   (as above) | |
| Emergency officer: | Darek Baskiewicz   07920 148773 (M) | |
| dbaskiewicz@wp.pl | ||
| Venue: | Harrow Cricket Club  (Map) | |
| Registered players: |
Damian Nocon Ewa Osinska Jacek Langa Jozef Woznica Michal Kaminski Michal Sosnowski Rafal Rutecki Wojciech Prokocki |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 06-Oct-15 | Interfusion Polska 2 | 0 - 9 | IFSport - Harrow |
| 14-Oct-15 | Kenton 2 | 6 - 3 | Interfusion Polska 2 |
| 20-Oct-15 | Interfusion Polska 2 | 2 - 7 | Lowlands 3 |
| 04-Nov-15 | Lowlands 2 | 7 - 2 | Interfusion Polska 2 |
| 10-Nov-15 | Interfusion Polska 2 | 4 - 5 | Falcon |
| 20-Nov-15 | Sudbury Hill 2 | 8 - 1 | Interfusion Polska 2 |
| 01-Dec-15 | Interfusion Polska 2 | 4 - 5 | Kenton |
| 08-Dec-15 | Interfusion Polska 2 | 1 - 8 | Maccabi 2 |
| 14-Dec-15 | Lowlands 4 | 5 - 4 | Interfusion Polska 2 |
| 06-Jan-16 | IFSport - Harrow | 9 - 0 | Interfusion Polska 2 |
| 12-Jan-16 | Interfusion Polska 2 | 3 - 6 | Kenton 2 |
| 21-Jan-16 | Lowlands 3 | 6 - 3 | Interfusion Polska 2 |
| 26-Jan-16 | Interfusion Polska 2 | 2 - 7 | Lowlands 2 |
| 04-Feb-16 | Falcon | 9 - 0 | Interfusion Polska 2 |
| 23-Feb-16 | Interfusion Polska 2 | 3 - 6 | Sudbury Hill 2 |
| 02-Mar-16 | Kenton | 8 - 1 | Interfusion Polska 2 |
| 10-Mar-16 | Maccabi 2 | 9 - 0 | Interfusion Polska 2 |
| 15-Mar-16 | Interfusion Polska 2 | 1 - 8 | Lowlands 4 |
