| Season: 2015/16 | Division: Two | Results for: Sudbury Hill 2 |
| Team captain: | Richard Crockley   0208 205 9351 (H)   07957 771399 (M) | |
| Club secretary: | Malcolm Wilson   0208 868 4940 (H)   07941 399133 (M) | |
| mjcwilson@virginmedia.com | ||
| Emergency officer: | Terry Cross | |
| Venue: | Hatch End High School  (Map) | |
| Registered players: |
Adil Sait Nicusor Pupaza Richard Crockley |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 09-Oct-15 | Sudbury Hill 2 | 5 - 4 | Lowlands 3 |
| 14-Oct-15 | Lowlands 2 | 4 - 5 | Sudbury Hill 2 |
| 23-Oct-15 | Sudbury Hill 2 | 6 - 3 | Falcon |
| 06-Nov-15 | Sudbury Hill 2 | 4 - 5 | Maccabi 2 |
| 11-Nov-15 | Kenton | 4 - 5 | Sudbury Hill 2 |
| 20-Nov-15 | Sudbury Hill 2 | 8 - 1 | Interfusion Polska 2 |
| 30-Nov-15 | Lowlands 4 | 5 - 4 | Sudbury Hill 2 |
| 11-Dec-15 | Sudbury Hill 2 | 8 - 1 | IFSport - Harrow |
| 16-Dec-15 | Kenton 2 | 2 - 7 | Sudbury Hill 2 |
| 07-Jan-16 | Lowlands 3 | 4 - 5 | Sudbury Hill 2 |
| 15-Jan-16 | Sudbury Hill 2 | 8 - 1 | Lowlands 2 |
| 21-Jan-16 | Falcon | 3 - 6 | Sudbury Hill 2 |
| 28-Jan-16 | Maccabi 2 | 4 - 5 | Sudbury Hill 2 |
| 05-Feb-16 | Sudbury Hill 2 | 3 - 6 | Kenton |
| 23-Feb-16 | Interfusion Polska 2 | 3 - 6 | Sudbury Hill 2 |
| 04-Mar-16 | Sudbury Hill 2 | 8 - 1 | Lowlands 4 |
| 09-Mar-16 | IFSport - Harrow | 7 - 2 | Sudbury Hill 2 |
| 18-Mar-16 | Sudbury Hill 2 | 7 - 2 | Kenton 2 |
