| Season: 2015/16 | Division: Two | Results for: Kenton 2 |
| Team captain: | David James   07961 833029 (M) | |
| Club secretary: | David Johnson   0208 427 7703 (H)   07722 714664 (M) | |
| Emergency officer: | Peter Pilides | |
| Venue: | Kenton Sports Club  (Map) | |
| Registered players: |
Alastair Newman David James Paul Martin Terun Desai |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 07-Oct-15 | Kenton | 6 - 3 | Kenton 2 |
| 14-Oct-15 | Kenton 2 | 6 - 3 | Interfusion Polska 2 |
| 19-Oct-15 | Lowlands 4 | 7 - 2 | Kenton 2 |
| 04-Nov-15 | Kenton 2 | 2 - 7 | IFSport - Harrow |
| 12-Nov-15 | Maccabi 2 | 7 - 2 | Kenton 2 |
| 19-Nov-15 | Lowlands 3 | 6 - 3 | Kenton 2 |
| 02-Dec-15 | Kenton 2 | 3 - 6 | Lowlands 2 |
| 10-Dec-15 | Falcon | 3 - 6 | Kenton 2 |
| 16-Dec-15 | Kenton 2 | 2 - 7 | Sudbury Hill 2 |
| 06-Jan-16 | Kenton 2 | 4 - 5 | Kenton |
| 12-Jan-16 | Interfusion Polska 2 | 3 - 6 | Kenton 2 |
| 20-Jan-16 | Kenton 2 | 7 - 2 | Lowlands 4 |
| 27-Jan-16 | IFSport - Harrow | 5 - 4 | Kenton 2 |
| 03-Feb-16 | Kenton 2 | 2 - 7 | Maccabi 2 |
| 24-Feb-16 | Kenton 2 | 1 - 8 | Lowlands 3 |
| 02-Mar-16 | Lowlands 2 | 5 - 4 | Kenton 2 |
| 09-Mar-16 | Kenton 2 | 2 - 7 | Falcon |
| 18-Mar-16 | Sudbury Hill 2 | 7 - 2 | Kenton 2 |
