| Season: 2015/16 | Division: Two | Results for: IFSport - Harrow |
| Team captain: | Jaydeep Jitendra   07455 538338 (M) | |
| Club secretary: | Valentine Okeke   07775 939700 (M) | |
| tabletennis@ifsport.co.uk | ||
| Emergency officer: | John McShane   01923 676902 (H)   07905 105837 (M) | |
| tabletennis@ifsport.co.uk | ||
| Venue: | IFSport | |
| Registered players: |
Jaydeep Jitendra Jimit Shah John Tolotan Sullivan Morais |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 06-Oct-15 | Interfusion Polska 2 | 0 - 9 | IFSport - Harrow |
| 14-Oct-15 | IFSport - Harrow | 6 - 3 | Lowlands 4 |
| 22-Oct-15 | Maccabi 2 | 4 - 5 | IFSport - Harrow |
| 04-Nov-15 | Kenton 2 | 2 - 7 | IFSport - Harrow |
| 11-Nov-15 | IFSport - Harrow | 6 - 3 | Lowlands 3 |
| 18-Nov-15 | Lowlands 2 | 2 - 7 | IFSport - Harrow |
| 02-Dec-15 | IFSport - Harrow | 8 - 1 | Falcon |
| 11-Dec-15 | Sudbury Hill 2 | 8 - 1 | IFSport - Harrow |
| 16-Dec-15 | IFSport - Harrow | 5 - 4 | Kenton |
| 06-Jan-16 | IFSport - Harrow | 9 - 0 | Interfusion Polska 2 |
| 11-Jan-16 | Lowlands 4 | 1 - 8 | IFSport - Harrow |
| 20-Jan-16 | IFSport - Harrow | 5 - 4 | Maccabi 2 |
| 27-Jan-16 | IFSport - Harrow | 5 - 4 | Kenton 2 |
| 04-Feb-16 | Lowlands 3 | 3 - 6 | IFSport - Harrow |
| 24-Feb-16 | IFSport - Harrow | 6 - 3 | Lowlands 2 |
| 03-Mar-16 | Falcon | 2 - 7 | IFSport - Harrow |
| 09-Mar-16 | IFSport - Harrow | 7 - 2 | Sudbury Hill 2 |
| 16-Mar-16 | Kenton | 4 - 5 | IFSport - Harrow |
