| Season: 2015/16 | Division: Three | Results for: Eastcote 3 |
| Team captain: | Paul Harris   01895 632590 (H) | |
| Club secretary: | George Gibson   01895 636106 (H) | |
| Emergency officer: | Joe Joslin   0208 868 7872 (H) | |
| Venue: | Eastcote Community Centre  (Map) | |
| Registered players: |
Jai Waghela Paul Harris Piotr Zawadzki Suraj Amlami |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 05-Oct-15 | Eastcote 3 | 5 - 4 | Kenton 3 |
| 13-Oct-15 | Headstone | 4 - 5 | Eastcote 3 |
| 19-Oct-15 | Eastcote 3 | 8 - 1 | Apollo 2 |
| 05-Nov-15 | Maccabi 3 | 7 - 2 | Eastcote 3 |
| 09-Nov-15 | Eastcote 3 | 5 - 4 | OSHWAL NW |
| 16-Nov-15 | Eastcote 3 | 4 - 5 | Falcon 2 |
| 03-Dec-15 | Lowlands 5 | 3 - 6 | Eastcote 3 |
| 07-Dec-15 | Eastcote 3 | 4 - 5 | Lowlands 6 |
| 18-Dec-15 | Sudbury Hill 3 | 3 - 6 | Eastcote 3 |
| 04-Jan-16 | Kenton 3 | 5 - 4 | Eastcote 3 |
| 11-Jan-16 | Eastcote 3 | 4 - 5 | Headstone |
| 20-Jan-16 | Apollo 2 | 4 - 5 | Eastcote 3 |
| 25-Jan-16 | Eastcote 3 | 3 - 6 | Maccabi 3 |
| 04-Feb-16 | OSHWAL NW | 6 - 3 | Eastcote 3 |
| 25-Feb-16 | Falcon 2 | 7 - 2 | Eastcote 3 |
| 29-Feb-16 | Eastcote 3 | 5 - 4 | Lowlands 5 |
| 08-Mar-16 | Lowlands 6 | 6 - 3 | Eastcote 3 |
| 14-Mar-16 | Eastcote 3 | 6 - 3 | Sudbury Hill 3 |
