| Season: 2015/16 | Division: Three | Results for: Maccabi 3 |
| Team captain: | Jonathan Jackson   0208 95302186 (H)   0792 072 4709 (M) | |
| jacksj@hotmail.com | ||
| Club secretary: | Jeremy Banks   07903 303303 (M) | |
| jeremy@powermaxit.com | ||
| Emergency officer: | Dov Katz   0208 201 1342 (H)   07958 306451 (M) | |
| dov_katz@hotmail.com | ||
| Venue: | Kenton Youth Club  (Map) | |
| Registered players: |
Benjamin Mencer John Gee-Grant Jonathan Jackson Judah Jackson Oskar Mencer Sammy Kaye |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 08-Oct-15 | Maccabi 3 | 7 - 2 | Apollo 2 |
| 15-Oct-15 | Falcon 2 | 2 - 7 | Maccabi 3 |
| 22-Oct-15 | OSHWAL NW | 3 - 6 | Maccabi 3 |
| 05-Nov-15 | Maccabi 3 | 7 - 2 | Eastcote 3 |
| 12-Nov-15 | Lowlands 5 | 3 - 6 | Maccabi 3 |
| 19-Nov-15 | Maccabi 3 | 6 - 3 | Lowlands 6 |
| 04-Dec-15 | Sudbury Hill 3 | 3 - 6 | Maccabi 3 |
| 10-Dec-15 | Maccabi 3 | 6 - 3 | Kenton 3 |
| 15-Dec-15 | Headstone | 1 - 8 | Maccabi 3 |
| 06-Jan-16 | Apollo 2 | 0 - 9 | Maccabi 3 |
| 14-Jan-16 | Maccabi 3 | 7 - 2 | Falcon 2 |
| 21-Jan-16 | Maccabi 3 | 7 - 2 | OSHWAL NW |
| 25-Jan-16 | Eastcote 3 | 3 - 6 | Maccabi 3 |
| 04-Feb-16 | Maccabi 3 | 9 - 0 | Lowlands 5 |
| 23-Feb-16 | Lowlands 6 | 5 - 4 | Maccabi 3 |
| 03-Mar-16 | Maccabi 3 | 8 - 1 | Sudbury Hill 3 |
| 07-Mar-16 | Kenton 3 | 4 - 5 | Maccabi 3 |
| 17-Mar-16 | Maccabi 3 | 7 - 2 | Headstone |
