| Season: 2015/16 | Division: Three | Results for: Apollo 2 |
| Team captain: | Nikunj Patel   0208 357 0679 (H) | |
| Club secretary: | Shivji Patel   0208 357 0679 (H)   07545 734719 (M) | |
| Emergency officer: | Costas Papantoniou   0208 452 2751 (H)   0208 732 89078 (W) | |
| Venue: | Harrow Leisure Centre  (Map) | |
| Registered players: |
Andrew Miller Kamal Patel Khushal Siyani Nikunj Patel Rajeev Popat |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 08-Oct-15 | Maccabi 3 | 7 - 2 | Apollo 2 |
| 14-Oct-15 | Apollo 2 | 5 - 4 | OSHWAL NW |
| 19-Oct-15 | Eastcote 3 | 8 - 1 | Apollo 2 |
| 04-Nov-15 | Apollo 2 | 7 - 2 | Lowlands 5 |
| 10-Nov-15 | Lowlands 6 | 6 - 3 | Apollo 2 |
| 18-Nov-15 | Apollo 2 | 4 - 5 | Sudbury Hill 3 |
| 30-Nov-15 | Kenton 3 | 7 - 2 | Apollo 2 |
| 09-Dec-15 | Apollo 2 | 5 - 4 | Headstone |
| 17-Dec-15 | Falcon 2 | 8 - 1 | Apollo 2 |
| 06-Jan-16 | Apollo 2 | 0 - 9 | Maccabi 3 |
| 14-Jan-16 | OSHWAL NW | 8 - 1 | Apollo 2 |
| 20-Jan-16 | Apollo 2 | 4 - 5 | Eastcote 3 |
| 28-Jan-16 | Lowlands 5 | 5 - 4 | Apollo 2 |
| 03-Feb-16 | Apollo 2 | 1 - 8 | Lowlands 6 |
| 26-Feb-16 | Sudbury Hill 3 | 3 - 6 | Apollo 2 |
| 02-Mar-16 | Apollo 2 | 6 - 3 | Kenton 3 |
| 08-Mar-16 | Headstone | 5 - 4 | Apollo 2 |
| 16-Mar-16 | Apollo 2 | 3 - 6 | Falcon 2 |
