| Season: 2015/16 | Division: Three | Results for: Kenton 3 |
| Team captain: | Declan O'Connor   07902 865082 (M) | |
| decz123@hotmail.com | ||
| Club secretary: | David Johnson   0208 427 7703 (H)   07722 714664 (M) | |
| Emergency officer: | Peter Pilides | |
| Venue: | Kenton Sports Club  (Map) | |
| Registered players: |
Andrew Macalister Declan O'Connor Kaushik Hirani Nitin Rajdev |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 05-Oct-15 | Eastcote 3 | 5 - 4 | Kenton 3 |
| 12-Oct-15 | Kenton 3 | 5 - 4 | Lowlands 5 |
| 20-Oct-15 | Lowlands 6 | 7 - 2 | Kenton 3 |
| 02-Nov-15 | Kenton 3 | 6 - 3 | Sudbury Hill 3 |
| 12-Nov-15 | Falcon 2 | 8 - 1 | Kenton 3 |
| 17-Nov-15 | Headstone | 6 - 3 | Kenton 3 |
| 30-Nov-15 | Kenton 3 | 7 - 2 | Apollo 2 |
| 10-Dec-15 | Maccabi 3 | 6 - 3 | Kenton 3 |
| 14-Dec-15 | Kenton 3 | 6 - 3 | OSHWAL NW |
| 04-Jan-16 | Kenton 3 | 5 - 4 | Eastcote 3 |
| 14-Jan-16 | Lowlands 5 | 7 - 2 | Kenton 3 |
| 18-Jan-16 | Kenton 3 | 1 - 8 | Lowlands 6 |
| 29-Jan-16 | Sudbury Hill 3 | 4 - 5 | Kenton 3 |
| 01-Feb-16 | Kenton 3 | 3 - 6 | Falcon 2 |
| 22-Feb-16 | Kenton 3 | 3 - 6 | Headstone |
| 02-Mar-16 | Apollo 2 | 6 - 3 | Kenton 3 |
| 07-Mar-16 | Kenton 3 | 4 - 5 | Maccabi 3 |
| 17-Mar-16 | OSHWAL NW | 3 - 6 | Kenton 3 |
