| Season: 2015/16 | Division: Three | Results for: Falcon 2 |
| Team captain: | Bartiomiej Rzasa   07456 993547 (M) | |
| Club secretary: | Krystian Wator   07467 949622 (M) | |
| falconttc@gmail.com | ||
| Emergency officer: | Pawel Zoldak   0208 304 3444 (H)   07742 832704 (M) | |
| Venue: | Falcon | |
| Registered players: |
Bartiomiej Rzasa Jaakub Kasperek Mateusz Kasperek Zahna Hall |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 06-Oct-15 | Lowlands 6 | 7 - 2 | Falcon 2 |
| 15-Oct-15 | Falcon 2 | 2 - 7 | Maccabi 3 |
| 22-Oct-15 | Falcon 2 | 7 - 2 | Sudbury Hill 3 |
| 05-Nov-15 | OSHWAL NW | 8 - 1 | Falcon 2 |
| 12-Nov-15 | Falcon 2 | 8 - 1 | Kenton 3 |
| 16-Nov-15 | Eastcote 3 | 4 - 5 | Falcon 2 |
| 03-Dec-15 | Falcon 2 | 4 - 5 | Headstone |
| 10-Dec-15 | Lowlands 5 | 4 - 5 | Falcon 2 |
| 17-Dec-15 | Falcon 2 | 8 - 1 | Apollo 2 |
| 07-Jan-16 | Falcon 2 | 4 - 5 | Lowlands 6 |
| 14-Jan-16 | Maccabi 3 | 7 - 2 | Falcon 2 |
| 22-Jan-16 | Sudbury Hill 3 | 6 - 3 | Falcon 2 |
| 28-Jan-16 | Falcon 2 | 6 - 3 | OSHWAL NW |
| 01-Feb-16 | Kenton 3 | 3 - 6 | Falcon 2 |
| 25-Feb-16 | Falcon 2 | 7 - 2 | Eastcote 3 |
| 01-Mar-16 | Headstone | 6 - 3 | Falcon 2 |
| 10-Mar-16 | Falcon 2 | 3 - 6 | Lowlands 5 |
| 16-Mar-16 | Apollo 2 | 3 - 6 | Falcon 2 |
