| Season: 2015/16 | Division: Four | Results for: Microlease |
| Team captain: | Nigel Brown   01252 715197 (H)   020 8427 8822 (W)   07747 562109 (M) | |
| nigel.brown@microlease.com | ||
| Club secretary: | Nigel Brown   (as above) | |
| Emergency officer: | Paul McCloskey   07785 392562 (M) | |
| paul.mccloskey@microlease.com | ||
| Venue: | Microlease  (Map) | |
| Registered players: |
Jason Sugrue Jonathan Stelzer Luke Brown Nicko Anderson Nigel Brown Paul McCloskey Tony Wilkinson Usama Waheed |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 14-Oct-15 | Eastcote 4 | 5 - 4 | Microlease |
| 22-Oct-15 | Microlease | 5 - 4 | IFSport - Harrow 2 |
| 02-Nov-15 | Lowlands 7 | 6 - 3 | Microlease |
| 12-Nov-15 | Microlease | 5 - 4 | Hillingdon |
| 20-Nov-15 | Sudbury Hill 4 | 6 - 3 | Microlease |
| 03-Dec-15 | Microlease | 8 - 1 | Kenton 4 |
| 10-Dec-15 | Microlease | 6 - 3 | Maccabi 4 |
| 15-Dec-15 | Lowlands 8 | 4 - 5 | Microlease |
| 14-Jan-16 | Microlease | 4 - 5 | Eastcote 4 |
| 20-Jan-16 | IFSport - Harrow 2 | 9 - 0 | Microlease |
| 28-Jan-16 | Microlease | 4 - 5 | Lowlands 7 |
| 05-Feb-16 | Hillingdon | 9 - 0 | Microlease |
| 25-Feb-16 | Microlease | 3 - 6 | Sudbury Hill 4 |
| 29-Feb-16 | Kenton 4 | 4 - 5 | Microlease |
| 10-Mar-16 | Maccabi 4 | 9 - 0 | Microlease |
| 17-Mar-16 | Microlease | 8 - 1 | Lowlands 8 |
