| Season: 2015/16 | Division: Four | Results for: Kenton 4 |
| Team captain: | Hussein Juma   0208 890 91674 (H) | |
| Club secretary: | David Johnson   0208 427 7703 (H)   07722 714664 (M) | |
| Emergency officer: | Peter Pilides | |
| Venue: | Kenton Sports Club  (Map) | |
| Registered players: |
Hussein Juma Matthew Johnson Nadeem Aslam Peter Pilides |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 05-Oct-15 | Kenton 4 | 3 - 6 | Eastcote 4 |
| 14-Oct-15 | IFSport - Harrow 2 | 8 - 1 | Kenton 4 |
| 19-Oct-15 | Kenton 4 | 4 - 5 | Lowlands 7 |
| 06-Nov-15 | Hillingdon | 9 - 0 | Kenton 4 |
| 09-Nov-15 | Kenton 4 | 1 - 8 | Sudbury Hill 4 |
| 16-Nov-15 | Kenton 4 | 0 - 9 | Maccabi 4 |
| 03-Dec-15 | Microlease | 8 - 1 | Kenton 4 |
| 07-Dec-15 | Kenton 4 | 5 - 4 | Lowlands 8 |
| 06-Jan-16 | Eastcote 4 | 5 - 4 | Kenton 4 |
| 11-Jan-16 | Kenton 4 | 1 - 8 | IFSport - Harrow 2 |
| 18-Jan-16 | Lowlands 7 | 8 - 1 | Kenton 4 |
| 25-Jan-16 | Kenton 4 | 0 - 9 | Hillingdon |
| 05-Feb-16 | Sudbury Hill 4 | 9 - 0 | Kenton 4 |
| 25-Feb-16 | Maccabi 4 | 9 - 0 | Kenton 4 |
| 29-Feb-16 | Kenton 4 | 4 - 5 | Microlease |
| 08-Mar-16 | Lowlands 8 | 7 - 2 | Kenton 4 |
