| Season: 2015/16 | Division: Four | Results for: Sudbury Hill 4 |
| Team captain: | Malcolm Wilson   0208 868 4940 (H)   07941 399133 (M) | |
| mjcwilson@virginmedia.com | ||
| Club secretary: | Malcolm Wilson   (as above) | |
| Emergency officer: | Terry Cross | |
| Venue: | Hatch End High School  (Map) | |
| Registered players: |
David Bliss Mahesh Khimani2 Malcolm Wilson Manji 2 Patel Peter Denholm Ravi Patel Reghu Venkateson Thony Hotson |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 09-Oct-15 | Sudbury Hill 4 | 3 - 6 | IFSport - Harrow 2 |
| 12-Oct-15 | Lowlands 7 | 4 - 5 | Sudbury Hill 4 |
| 23-Oct-15 | Sudbury Hill 4 | 0 - 9 | Hillingdon |
| 06-Nov-15 | Sudbury Hill 4 | 3 - 6 | Maccabi 4 |
| 09-Nov-15 | Kenton 4 | 1 - 8 | Sudbury Hill 4 |
| 20-Nov-15 | Sudbury Hill 4 | 6 - 3 | Microlease |
| 01-Dec-15 | Lowlands 8 | 2 - 7 | Sudbury Hill 4 |
| 16-Dec-15 | Eastcote 4 | 2 - 7 | Sudbury Hill 4 |
| 06-Jan-16 | IFSport - Harrow 2 | 7 - 2 | Sudbury Hill 4 |
| 15-Jan-16 | Sudbury Hill 4 | 3 - 6 | Lowlands 7 |
| 22-Jan-16 | Hillingdon | 9 - 0 | Sudbury Hill 4 |
| 28-Jan-16 | Maccabi 4 | 9 - 0 | Sudbury Hill 4 |
| 05-Feb-16 | Sudbury Hill 4 | 9 - 0 | Kenton 4 |
| 25-Feb-16 | Microlease | 3 - 6 | Sudbury Hill 4 |
| 04-Mar-16 | Sudbury Hill 4 | 6 - 3 | Lowlands 8 |
| 18-Mar-16 | Sudbury Hill 4 | 6 - 3 | Eastcote 4 |
