| Season: 2015/16 | Division: Four | Results for: Hillingdon |
| Team captain: | Andrew Hagger   07875 861558 (M) | |
| haggar.andrew@gmail.com | ||
| Club secretary: | Sue Merican   01895 251724 (H) | |
| Emergency officer: | Steve Keyes   0208 427 7535 (H) | |
| stvkeyes@yahoo.co.uk | ||
| Venue: | Swakeleys School  (Map) | |
| Registered players: |
Adam Reed Andrew Hagger Johannes Boehme Lee Clark Nicholas Li |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 09-Oct-15 | Hillingdon | 9 - 0 | Lowlands 7 |
| 15-Oct-15 | Maccabi 4 | 0 - 9 | Hillingdon |
| 23-Oct-15 | Sudbury Hill 4 | 0 - 9 | Hillingdon |
| 06-Nov-15 | Hillingdon | 9 - 0 | Kenton 4 |
| 12-Nov-15 | Microlease | 5 - 4 | Hillingdon |
| 20-Nov-15 | Hillingdon | 8 - 1 | Lowlands 8 |
| 11-Dec-15 | Hillingdon | 9 - 0 | Eastcote 4 |
| 16-Dec-15 | IFSport - Harrow 2 | 1 - 8 | Hillingdon |
| 04-Jan-16 | Lowlands 7 | 3 - 6 | Hillingdon |
| 15-Jan-16 | Hillingdon | 7 - 2 | Maccabi 4 |
| 22-Jan-16 | Hillingdon | 9 - 0 | Sudbury Hill 4 |
| 25-Jan-16 | Kenton 4 | 0 - 9 | Hillingdon |
| 05-Feb-16 | Hillingdon | 9 - 0 | Microlease |
| 23-Feb-16 | Lowlands 8 | 2 - 7 | Hillingdon |
| 09-Mar-16 | Eastcote 4 | 3 - 6 | Hillingdon |
| 18-Mar-16 | Hillingdon | 6 - 3 | IFSport - Harrow 2 |
