| Season: 2015/16 | Division: Four | Results for: IFSport - Harrow 2 |
| Team captain: | Rafal Badja   07812 067281 (M) | |
| Club secretary: | Valentine Okeke   07775 939700 (M) | |
| tabletennis@ifsport.co.uk | ||
| Emergency officer: | John McShane   01923 676902 (H)   07905 105837 (M) | |
| tabletennis@ifsport.co.uk | ||
| Venue: | IFSport | |
| Registered players: |
Anjana Delsilva David Rychlik Raf Badja Valentine Okeke_ |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 09-Oct-15 | Sudbury Hill 4 | 3 - 6 | IFSport - Harrow 2 |
| 14-Oct-15 | IFSport - Harrow 2 | 8 - 1 | Kenton 4 |
| 22-Oct-15 | Microlease | 5 - 4 | IFSport - Harrow 2 |
| 04-Nov-15 | IFSport - Harrow 2 | 5 - 4 | Lowlands 8 |
| 18-Nov-15 | IFSport - Harrow 2 | 8 - 1 | Eastcote 4 |
| 03-Dec-15 | Maccabi 4 | 6 - 3 | IFSport - Harrow 2 |
| 07-Dec-15 | Lowlands 7 | 5 - 4 | IFSport - Harrow 2 |
| 16-Dec-15 | IFSport - Harrow 2 | 1 - 8 | Hillingdon |
| 06-Jan-16 | IFSport - Harrow 2 | 7 - 2 | Sudbury Hill 4 |
| 11-Jan-16 | Kenton 4 | 1 - 8 | IFSport - Harrow 2 |
| 20-Jan-16 | IFSport - Harrow 2 | 9 - 0 | Microlease |
| 26-Jan-16 | Lowlands 8 | 4 - 5 | IFSport - Harrow 2 |
| 24-Feb-16 | Eastcote 4 | 5 - 4 | IFSport - Harrow 2 |
| 02-Mar-16 | IFSport - Harrow 2 | 3 - 6 | Maccabi 4 |
| 09-Mar-16 | IFSport - Harrow 2 | 7 - 2 | Lowlands 7 |
| 18-Mar-16 | Hillingdon | 6 - 3 | IFSport - Harrow 2 |
