| Season: 2015/16 | Division: Four | Results for: Eastcote 4 |
| Team captain: | Melville Hill   0208 864 4998 (H) | |
| Club secretary: | George Gibson   01895 636106 (H) | |
| Emergency officer: | Joe Joslin   0208 868 7872 (H) | |
| Venue: | Eastcote Community Centre  (Map) | |
| Registered players: |
Andrew Barnes Joe Joslin Melville Hill Pankaj Khanna Paul Squires |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 05-Oct-15 | Kenton 4 | 3 - 6 | Eastcote 4 |
| 14-Oct-15 | Eastcote 4 | 5 - 4 | Microlease |
| 20-Oct-15 | Lowlands 8 | 3 - 6 | Eastcote 4 |
| 12-Nov-15 | Maccabi 4 | 9 - 0 | Eastcote 4 |
| 18-Nov-15 | IFSport - Harrow 2 | 8 - 1 | Eastcote 4 |
| 02-Dec-15 | Eastcote 4 | 1 - 8 | Lowlands 7 |
| 11-Dec-15 | Hillingdon | 9 - 0 | Eastcote 4 |
| 16-Dec-15 | Eastcote 4 | 2 - 7 | Sudbury Hill 4 |
| 06-Jan-16 | Eastcote 4 | 5 - 4 | Kenton 4 |
| 14-Jan-16 | Microlease | 4 - 5 | Eastcote 4 |
| 20-Jan-16 | Eastcote 4 | 6 - 3 | Lowlands 8 |
| 03-Feb-16 | Eastcote 4 | 1 - 8 | Maccabi 4 |
| 24-Feb-16 | Eastcote 4 | 5 - 4 | IFSport - Harrow 2 |
| 29-Feb-16 | Lowlands 7 | 5 - 4 | Eastcote 4 |
| 09-Mar-16 | Eastcote 4 | 3 - 6 | Hillingdon |
| 18-Mar-16 | Sudbury Hill 4 | 6 - 3 | Eastcote 4 |
