| Season: 2015/16 | Division: Four | Results for: Maccabi 4 |
| Team captain: | Lorraine Kaye   07973 110654 (M) | |
| lorraine.kaye@homecall.co.uk | ||
| Club secretary: | Jeremy Banks   07903 303303 (M) | |
| jeremy@powermaxit.com | ||
| Emergency officer: | Dov Katz   0208 201 1342 (H)   07958 306451 (M) | |
| dov_katz@hotmail.com | ||
| Venue: | Kenton Youth Club  (Map) | |
| Registered players: |
Gal Dubitsky Jamie Rosen Joe Kaye Jonathan Mainzer Josh Banks Peter Wilson Steven Macfarlane |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 06-Oct-15 | Lowlands 8 | 2 - 7 | Maccabi 4 |
| 15-Oct-15 | Maccabi 4 | 0 - 9 | Hillingdon |
| 06-Nov-15 | Sudbury Hill 4 | 3 - 6 | Maccabi 4 |
| 12-Nov-15 | Maccabi 4 | 9 - 0 | Eastcote 4 |
| 16-Nov-15 | Kenton 4 | 0 - 9 | Maccabi 4 |
| 03-Dec-15 | Maccabi 4 | 6 - 3 | IFSport - Harrow 2 |
| 10-Dec-15 | Microlease | 6 - 3 | Maccabi 4 |
| 17-Dec-15 | Maccabi 4 | 9 - 0 | Lowlands 7 |
| 07-Jan-16 | Maccabi 4 | 7 - 2 | Lowlands 8 |
| 15-Jan-16 | Hillingdon | 7 - 2 | Maccabi 4 |
| 28-Jan-16 | Maccabi 4 | 9 - 0 | Sudbury Hill 4 |
| 03-Feb-16 | Eastcote 4 | 1 - 8 | Maccabi 4 |
| 25-Feb-16 | Maccabi 4 | 9 - 0 | Kenton 4 |
| 02-Mar-16 | IFSport - Harrow 2 | 3 - 6 | Maccabi 4 |
| 10-Mar-16 | Maccabi 4 | 9 - 0 | Microlease |
| 14-Mar-16 | Lowlands 7 | 0 - 9 | Maccabi 4 |
