| Season: 2015/16 | Division: Five | Results for: Vagabonds 3 |
| Team captain: | Neil Frais   0208 868 5750 (H)   07831 646551 (M) | |
| nfk@btinternet.com | ||
| Club secretary: | David Greaves   0208 845 5180 (H)   07733 150256 (M) | |
| Emergency officer: | Ralph Simons | |
| Venue: | Vagabonds  (Map) | |
| Registered players: |
Andrew Goldstein Frank Brown Inti Siddiqui Neil Frais Stephen Bance |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 08-Oct-15 | Maccabi 5 | 4 - 5 | Vagabonds 3 |
| 13-Oct-15 | Vagabonds 3 | 4 - 5 | Brunel University |
| 03-Nov-15 | Vagabonds 3 | 4 - 5 | IFSport - Harrow 3 |
| 11-Nov-15 | Lowlands 9 | 0 - 9 | Vagabonds 3 |
| 17-Nov-15 | Vagabonds 3 | 7 - 2 | Eastcote 5 |
| 04-Dec-15 | OSHWAL NW 2 | 5 - 4 | Vagabonds 3 |
| 08-Dec-15 | Vagabonds 3 | 7 - 2 | Harrow Cricket |
| 05-Jan-16 | Vagabonds 3 | 6 - 3 | Maccabi 5 |
| 11-Jan-16 | Brunel University | 4 - 5 | Vagabonds 3 |
| 27-Jan-16 | IFSport - Harrow 3 | 5 - 4 | Vagabonds 3 |
| 02-Feb-16 | Vagabonds 3 | 5 - 4 | Lowlands 9 |
| 24-Feb-16 | Eastcote 5 | 1 - 8 | Vagabonds 3 |
| 01-Mar-16 | Vagabonds 3 | 5 - 4 | OSHWAL NW 2 |
| 08-Mar-16 | Harrow Cricket | 1 - 8 | Vagabonds 3 |
