| Season: 2015/16 | Division: Five | Results for: Eastcote 5 |
| Team captain: | David Clingbine   07914 214034 (M) | |
| Club secretary: | George Gibson   01895 636106 (H) | |
| Emergency officer: | Joe Joslin   0208 868 7872 (H) | |
| Venue: | Eastcote Community Centre  (Map) | |
| Registered players: |
Colin Walsh David Clingbine John Figg Ray Ebsworth |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 07-Oct-15 | IFSport - Harrow 3 | 9 - 0 | Eastcote 5 |
| 14-Oct-15 | Eastcote 5 | 1 - 8 | Lowlands 9 |
| 06-Nov-15 | OSHWAL NW 2 | 5 - 4 | Eastcote 5 |
| 11-Nov-15 | Eastcote 5 | 4 - 5 | Harrow Cricket |
| 17-Nov-15 | Vagabonds 3 | 7 - 2 | Eastcote 5 |
| 02-Dec-15 | Eastcote 5 | 4 - 5 | Maccabi 5 |
| 07-Dec-15 | Brunel University | 7 - 2 | Eastcote 5 |
| 06-Jan-16 | Eastcote 5 | 3 - 6 | IFSport - Harrow 3 |
| 13-Jan-16 | Lowlands 9 | 7 - 2 | Eastcote 5 |
| 27-Jan-16 | Eastcote 5 | 3 - 6 | OSHWAL NW 2 |
| 02-Feb-16 | Harrow Cricket | 5 - 4 | Eastcote 5 |
| 24-Feb-16 | Eastcote 5 | 1 - 8 | Vagabonds 3 |
| 03-Mar-16 | Maccabi 5 | 7 - 2 | Eastcote 5 |
| 09-Mar-16 | Eastcote 5 | 0 - 9 | Brunel University |
