| Season: 2015/16 | Division: Six | Results for: Vagabonds 4 |
| Team captain: | David Greaves   0208 845 5180 (H)   07733 150256 (M) | |
| Club secretary: | David Greaves   (as above) | |
| Emergency officer: | Ralph Simons | |
| Venue: | Vagabonds  (Map) | |
| Registered players: |
Anthony Herman David Greaves Howard Atkins Peter Meisel Peter Rea |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 06-Oct-15 | Vagabonds 4 | 2 - 7 | Hillingdon 2 |
| 13-Oct-15 | Kenton 5 | 6 - 3 | Vagabonds 4 |
| 20-Oct-15 | Vagabonds 4 | 7 - 2 | Eastcote 6 |
| 05-Nov-15 | Vagabonds 6 | 4 - 5 | Vagabonds 4 |
| 10-Nov-15 | Vagabonds 4 | 4 - 5 | Lowlands 10 |
| 18-Nov-15 | L.C.N.L. | 4 - 5 | Vagabonds 4 |
| 01-Dec-15 | Vagabonds 4 | 4 - 5 | IFSport - Harrow 4 |
| 15-Dec-15 | Vagabonds 4 | 4 - 5 | Vagabonds 5 |
| 08-Jan-16 | Hillingdon 2 | 8 - 1 | Vagabonds 4 |
| 12-Jan-16 | Vagabonds 4 | 5 - 4 | Kenton 5 |
| 18-Jan-16 | Eastcote 6 | 3 - 6 | Vagabonds 4 |
| 26-Jan-16 | Vagabonds 4 | 9 - 0 | Vagabonds 6 |
| 01-Feb-16 | Lowlands 10 | 5 - 4 | Vagabonds 4 |
| 23-Feb-16 | Vagabonds 4 | 5 - 4 | L.C.N.L. |
| 02-Mar-16 | IFSport - Harrow 4 | 6 - 3 | Vagabonds 4 |
| 15-Mar-16 | Vagabonds 5 | 6 - 3 | Vagabonds 4 |
