| Season: 2015/16 | Division: Six | Results for: Vagabonds 5 |
| Team captain: | Maurice Naughton   0208 845 7045 (H)   07990 948104 (M) | |
| Club secretary: | David Greaves   0208 845 5180 (H)   07733 150256 (M) | |
| Emergency officer: | Ralph Simons | |
| Venue: | Vagabonds  (Map) | |
| Registered players: |
Ali Onally Anisha Rasan Chris Seaman Maurice Naughton Phil Newman Rishi Bhide Tony Shapps |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 06-Oct-15 | Vagabonds 5 | 9 - 0 | Kenton 5 |
| 12-Oct-15 | Eastcote 6 | 3 - 6 | Vagabonds 5 |
| 20-Oct-15 | Vagabonds 5 | 7 - 2 | Vagabonds 6 |
| 02-Nov-15 | Lowlands 10 | 7 - 2 | Vagabonds 5 |
| 10-Nov-15 | Vagabonds 5 | 6 - 3 | L.C.N.L. |
| 18-Nov-15 | IFSport - Harrow 4 | 9 - 0 | Vagabonds 5 |
| 08-Dec-15 | Vagabonds 5 | 3 - 6 | Hillingdon 2 |
| 15-Dec-15 | Vagabonds 4 | 4 - 5 | Vagabonds 5 |
| 05-Jan-16 | Kenton 5 | 0 - 9 | Vagabonds 5 |
| 12-Jan-16 | Vagabonds 5 | 5 - 4 | Eastcote 6 |
| 21-Jan-16 | Vagabonds 6 | 1 - 8 | Vagabonds 5 |
| 26-Jan-16 | Vagabonds 5 | 7 - 2 | Lowlands 10 |
| 03-Feb-16 | L.C.N.L. | 4 - 5 | Vagabonds 5 |
| 23-Feb-16 | Vagabonds 5 | 5 - 4 | IFSport - Harrow 4 |
| 11-Mar-16 | Hillingdon 2 | 4 - 5 | Vagabonds 5 |
| 15-Mar-16 | Vagabonds 5 | 6 - 3 | Vagabonds 4 |
