| Season: 2015/16 | Division: Six | Results for: IFSport - Harrow 4 |
| Team captain: | Saachin Bhatt   07932 070234 (M) | |
| ab14att@gmail.com | ||
| Club secretary: | Valentine Okeke   07775 939700 (M) | |
| tabletennis@ifsport.co.uk | ||
| Emergency officer: | John McShane   01923 676902 (H)   07905 105837 (M) | |
| tabletennis@ifsport.co.uk | ||
| Venue: | IFSport | |
| Registered players: |
Harmobhan Puri Lucas Aulnette Mateo Aulnette Padman Rajiv Shiraz Jamal Vikas Mistry |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 07-Oct-15 | IFSport - Harrow 4 | 6 - 3 | Vagabonds 6 |
| 12-Oct-15 | Lowlands 10 | 2 - 7 | IFSport - Harrow 4 |
| 21-Oct-15 | IFSport - Harrow 4 | 9 - 0 | L.C.N.L. |
| 04-Nov-15 | IFSport - Harrow 4 | 9 - 0 | Hillingdon 2 |
| 18-Nov-15 | IFSport - Harrow 4 | 9 - 0 | Vagabonds 5 |
| 01-Dec-15 | Vagabonds 4 | 4 - 5 | IFSport - Harrow 4 |
| 09-Dec-15 | IFSport - Harrow 4 | 9 - 0 | Kenton 5 |
| 14-Dec-15 | Eastcote 6 | 0 - 9 | IFSport - Harrow 4 |
| 07-Jan-16 | Vagabonds 6 | 1 - 8 | IFSport - Harrow 4 |
| 13-Jan-16 | IFSport - Harrow 4 | 6 - 3 | Lowlands 10 |
| 20-Jan-16 | L.C.N.L. | 1 - 8 | IFSport - Harrow 4 |
| 29-Jan-16 | Hillingdon 2 | 4 - 5 | IFSport - Harrow 4 |
| 23-Feb-16 | Vagabonds 5 | 5 - 4 | IFSport - Harrow 4 |
| 02-Mar-16 | IFSport - Harrow 4 | 6 - 3 | Vagabonds 4 |
| 08-Mar-16 | Kenton 5 | 1 - 8 | IFSport - Harrow 4 |
| 16-Mar-16 | IFSport - Harrow 4 | 6 - 3 | Eastcote 6 |
