| Season: 2015/16 | Division: Six | Results for: L.C.N.L. |
| Team captain: | Kirit Rughani   0208 9014898 (H)   07539 226946 (M) | |
| Club secretary: | Manu Kotecha   020 8428 4712 (H)   020 8782 5812 (W)   07951 705164 (M) | |
| Emergency officer: | Jay Kotecha | |
| Venue: | RCT Sports Ground  (Map) | |
| Registered players: |
Kirit Rughani Manu Kotecha Paul Kumaraswamy Sri Parthasarathy Suresh Vadera |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 07-Oct-15 | L.C.N.L. | 8 - 1 | Lowlands 10 |
| 16-Oct-15 | Hillingdon 2 | 5 - 4 | L.C.N.L. |
| 21-Oct-15 | IFSport - Harrow 4 | 9 - 0 | L.C.N.L. |
| 10-Nov-15 | Vagabonds 5 | 6 - 3 | L.C.N.L. |
| 18-Nov-15 | L.C.N.L. | 4 - 5 | Vagabonds 4 |
| 01-Dec-15 | Kenton 5 | 0 - 9 | L.C.N.L. |
| 09-Dec-15 | L.C.N.L. | 6 - 3 | Eastcote 6 |
| 17-Dec-15 | Vagabonds 6 | 3 - 6 | L.C.N.L. |
| 04-Jan-16 | Lowlands 10 | 4 - 5 | L.C.N.L. |
| 13-Jan-16 | L.C.N.L. | 2 - 7 | Hillingdon 2 |
| 20-Jan-16 | L.C.N.L. | 1 - 8 | IFSport - Harrow 4 |
| 03-Feb-16 | L.C.N.L. | 4 - 5 | Vagabonds 5 |
| 23-Feb-16 | Vagabonds 4 | 5 - 4 | L.C.N.L. |
| 02-Mar-16 | L.C.N.L. | 8 - 1 | Kenton 5 |
| 07-Mar-16 | Eastcote 6 | 7 - 2 | L.C.N.L. |
| 16-Mar-16 | L.C.N.L. | 6 - 3 | Vagabonds 6 |
