| Season: 2015/16 | Division: Six | Results for: Eastcote 6 |
| Team captain: | Fanny Speck   01895 253944 (H) | |
| Club secretary: | George Gibson   01895 636106 (H) | |
| Emergency officer: | Joe Joslin   0208 868 7872 (H) | |
| Venue: | Eastcote Community Centre  (Map) | |
| Registered players: |
Fanny Speck Gaurav Khera Simon Coleman Sue Merican |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 12-Oct-15 | Eastcote 6 | 3 - 6 | Vagabonds 5 |
| 20-Oct-15 | Vagabonds 4 | 7 - 2 | Eastcote 6 |
| 02-Nov-15 | Eastcote 6 | 6 - 3 | Kenton 5 |
| 13-Nov-15 | Hillingdon 2 | 8 - 1 | Eastcote 6 |
| 19-Nov-15 | Vagabonds 6 | 5 - 4 | Eastcote 6 |
| 30-Nov-15 | Eastcote 6 | 2 - 7 | Lowlands 10 |
| 09-Dec-15 | L.C.N.L. | 6 - 3 | Eastcote 6 |
| 14-Dec-15 | Eastcote 6 | 0 - 9 | IFSport - Harrow 4 |
| 12-Jan-16 | Vagabonds 5 | 5 - 4 | Eastcote 6 |
| 18-Jan-16 | Eastcote 6 | 3 - 6 | Vagabonds 4 |
| 26-Jan-16 | Kenton 5 | 1 - 8 | Eastcote 6 |
| 01-Feb-16 | Eastcote 6 | 2 - 7 | Hillingdon 2 |
| 22-Feb-16 | Eastcote 6 | 8 - 1 | Vagabonds 6 |
| 29-Feb-16 | Lowlands 10 | 6 - 3 | Eastcote 6 |
| 07-Mar-16 | Eastcote 6 | 7 - 2 | L.C.N.L. |
| 16-Mar-16 | IFSport - Harrow 4 | 6 - 3 | Eastcote 6 |
