| Season: 2015/16 | Division: Six | Results for: Kenton 5 |
| Team captain: | David Johnson   0208 427 7703 (H)   07722 714664 (M) | |
| Club secretary: | David Johnson   (as above) | |
| Emergency officer: | Peter Pilides | |
| Venue: | Kenton Sports Club  (Map) | |
| Registered players: |
David Johnson John McGregor Matthew Norman Wayne Craig-Straughn |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 06-Oct-15 | Vagabonds 5 | 9 - 0 | Kenton 5 |
| 13-Oct-15 | Kenton 5 | 6 - 3 | Vagabonds 4 |
| 23-Oct-15 | Hillingdon 2 | 9 - 0 | Kenton 5 |
| 02-Nov-15 | Eastcote 6 | 6 - 3 | Kenton 5 |
| 10-Nov-15 | Kenton 5 | 8 - 1 | Vagabonds 6 |
| 16-Nov-15 | Lowlands 10 | 8 - 1 | Kenton 5 |
| 01-Dec-15 | Kenton 5 | 0 - 9 | L.C.N.L. |
| 09-Dec-15 | IFSport - Harrow 4 | 9 - 0 | Kenton 5 |
| 05-Jan-16 | Kenton 5 | 0 - 9 | Vagabonds 5 |
| 12-Jan-16 | Vagabonds 4 | 5 - 4 | Kenton 5 |
| 19-Jan-16 | Kenton 5 | 0 - 9 | Hillingdon 2 |
| 26-Jan-16 | Kenton 5 | 1 - 8 | Eastcote 6 |
| 04-Feb-16 | Vagabonds 6 | 6 - 3 | Kenton 5 |
| 23-Feb-16 | Kenton 5 | 3 - 6 | Lowlands 10 |
| 02-Mar-16 | L.C.N.L. | 8 - 1 | Kenton 5 |
| 08-Mar-16 | Kenton 5 | 1 - 8 | IFSport - Harrow 4 |
