| Season: 2015/16 | Division: Seven | Results for: Kenton 6 |
| Team captain: | Brian Gee   0208 428 9396 (H)   07815 552295 (M) | |
| Club secretary: | David Johnson   0208 427 7703 (H)   07722 714664 (M) | |
| Emergency officer: | Peter Pilides | |
| Venue: | Kenton Sports Club  (Map) | |
| Registered players: |
Brian Gee Carl O'Connor Dhyana Desai Gio Pilides Hemant Desai Mel Clements Oliver Macalister |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 06-Oct-15 | Kenton 6 | 4 - 5 | L.C.N.L. 3 |
| 14-Oct-15 | IFSport - Spinners | 6 - 3 | Kenton 6 |
| 20-Oct-15 | Kenton 6 | 4 - 5 | OSHWAL NW 3 |
| 03-Nov-15 | Kenton 6 | 3 - 6 | L.C.N.L. 2 |
| 09-Nov-15 | Eastcote 7 | 6 - 3 | Kenton 6 |
| 17-Nov-15 | Kenton 6 | 2 - 7 | Lowlands 12 |
| 02-Dec-15 | Lowlands 11 | 6 - 3 | Kenton 6 |
| 08-Dec-15 | Kenton 6 | 2 - 7 | OSHWAL NW 4 |
| 14-Dec-15 | Eastcote 8 | 6 - 3 | Kenton 6 |
| 07-Jan-16 | L.C.N.L. 3 | 3 - 6 | Kenton 6 |
| 12-Jan-16 | Kenton 6 | 0 - 9 | IFSport - Spinners |
| 22-Jan-16 | OSHWAL NW 3 | 5 - 4 | Kenton 6 |
| 27-Jan-16 | L.C.N.L. 2 | 8 - 1 | Kenton 6 |
| 02-Feb-16 | Kenton 6 | 0 - 9 | Eastcote 7 |
| 25-Feb-16 | Lowlands 12 | 4 - 5 | Kenton 6 |
| 01-Mar-16 | Kenton 6 | 4 - 5 | Lowlands 11 |
| 10-Mar-16 | OSHWAL NW 4 | 3 - 6 | Kenton 6 |
| 15-Mar-16 | Kenton 6 | 3 - 6 | Eastcote 8 |
