| Season: 2015/16 | Division: Seven | Results for: IFSport - Spinners |
| Team captain: | Stephen Allen   07522 927725 (M) | |
| stephen.allen@britishcouncil.org | ||
| Club secretary: | Stephen Allen   (as above) | |
| Emergency officer: | Shawn McFarlan | |
| Venue: | IFSport | |
| Registered players: |
Dyhan Thaker Kabir Dulai Lewis McCarthy Nimesh Desai Shawn McFarlan Shiromi Aponso Steve Allen |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 09-Oct-15 | OSHWAL NW 3 | 3 - 6 | IFSport - Spinners |
| 14-Oct-15 | IFSport - Spinners | 6 - 3 | Kenton 6 |
| 19-Oct-15 | Eastcote 7 | 3 - 6 | IFSport - Spinners |
| 04-Nov-15 | IFSport - Spinners | 6 - 3 | Lowlands 12 |
| 11-Nov-15 | Lowlands 11 | 1 - 8 | IFSport - Spinners |
| 18-Nov-15 | IFSport - Spinners | 8 - 1 | OSHWAL NW 4 |
| 30-Nov-15 | Eastcote 8 | 4 - 5 | IFSport - Spinners |
| 09-Dec-15 | IFSport - Spinners | 9 - 0 | L.C.N.L. 3 |
| 16-Dec-15 | L.C.N.L. 2 | 2 - 7 | IFSport - Spinners |
| 06-Jan-16 | IFSport - Spinners | 6 - 3 | OSHWAL NW 3 |
| 12-Jan-16 | Kenton 6 | 0 - 9 | IFSport - Spinners |
| 20-Jan-16 | IFSport - Spinners | 5 - 4 | Eastcote 7 |
| 28-Jan-16 | Lowlands 12 | 3 - 6 | IFSport - Spinners |
| 03-Feb-16 | IFSport - Spinners | 7 - 2 | Lowlands 11 |
| 25-Feb-16 | OSHWAL NW 4 | 0 - 9 | IFSport - Spinners |
| 02-Mar-16 | IFSport - Spinners | 5 - 4 | Eastcote 8 |
| 10-Mar-16 | L.C.N.L. 3 | 0 - 9 | IFSport - Spinners |
| 16-Mar-16 | IFSport - Spinners | 6 - 3 | L.C.N.L. 2 |
