| Season: 2015/16 | Division: Seven | Results for: Eastcote 8 |
| Team captain: | Evelyn Gibson   01895 636106 (H) | |
| Club secretary: | George Gibson   01895 636106 (H) | |
| Emergency officer: | Joe Joslin   0208 868 7872 (H) | |
| Venue: | Eastcote Community Centre  (Map) | |
| Registered players: |
Granesh Rajanaman John Thirkettle Martyn Harris2 Steve Whatley Vikas Pandey |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 05-Oct-15 | Eastcote 7 | 6 - 3 | Eastcote 8 |
| 12-Oct-15 | Eastcote 8 | 7 - 2 | Lowlands 12 |
| 21-Oct-15 | Lowlands 11 | 4 - 5 | Eastcote 8 |
| 02-Nov-15 | Eastcote 8 | 7 - 2 | OSHWAL NW 4 |
| 11-Nov-15 | L.C.N.L. 2 | 3 - 6 | Eastcote 8 |
| 19-Nov-15 | L.C.N.L. 3 | 1 - 8 | Eastcote 8 |
| 30-Nov-15 | Eastcote 8 | 4 - 5 | IFSport - Spinners |
| 11-Dec-15 | OSHWAL NW 3 | 2 - 7 | Eastcote 8 |
| 14-Dec-15 | Eastcote 8 | 6 - 3 | Kenton 6 |
| 04-Jan-16 | Eastcote 8 | 4 - 5 | Eastcote 7 |
| 14-Jan-16 | Lowlands 12 | 1 - 8 | Eastcote 8 |
| 18-Jan-16 | Eastcote 8 | 5 - 4 | Lowlands 11 |
| 28-Jan-16 | OSHWAL NW 4 | 2 - 7 | Eastcote 8 |
| 01-Feb-16 | Eastcote 8 | 5 - 4 | L.C.N.L. 2 |
| 22-Feb-16 | Eastcote 8 | 8 - 1 | L.C.N.L. 3 |
| 02-Mar-16 | IFSport - Spinners | 5 - 4 | Eastcote 8 |
| 07-Mar-16 | Eastcote 8 | 7 - 2 | OSHWAL NW 3 |
| 15-Mar-16 | Kenton 6 | 3 - 6 | Eastcote 8 |
