| Season: 2015/16 | Division: Seven | Results for: OSHWAL NW 4 |
| Team captain: | Saumeet Shah   07977 252277 (M) | |
| Club secretary: | Nilesh Shah   0208 820 49323 (H)   07733 310951 (M) | |
| Emergency officer: | Saumeet Shah   (as above) | |
| Venue: | Harrow Leisure Centre  (Map) | |
| Registered players: |
Ayush Suren Dodhia Bipin Gosrani Hemal H Shah Hemal Shah2 Saumeet Shah Vinod Hemraj Shah |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 08-Oct-15 | Lowlands 12 | 6 - 3 | OSHWAL NW 4 |
| 15-Oct-15 | OSHWAL NW 4 | 3 - 6 | Lowlands 11 |
| 21-Oct-15 | L.C.N.L. 2 | 8 - 1 | OSHWAL NW 4 |
| 02-Nov-15 | Eastcote 8 | 7 - 2 | OSHWAL NW 4 |
| 12-Nov-15 | OSHWAL NW 4 | 7 - 2 | L.C.N.L. 3 |
| 18-Nov-15 | IFSport - Spinners | 8 - 1 | OSHWAL NW 4 |
| 03-Dec-15 | OSHWAL NW 4 | 1 - 8 | OSHWAL NW 3 |
| 08-Dec-15 | Kenton 6 | 2 - 7 | OSHWAL NW 4 |
| 17-Dec-15 | OSHWAL NW 4 | 0 - 9 | Eastcote 7 |
| 07-Jan-16 | OSHWAL NW 4 | 3 - 6 | Lowlands 12 |
| 13-Jan-16 | Lowlands 11 | 3 - 6 | OSHWAL NW 4 |
| 21-Jan-16 | OSHWAL NW 4 | 4 - 5 | L.C.N.L. 2 |
| 28-Jan-16 | OSHWAL NW 4 | 2 - 7 | Eastcote 8 |
| 04-Feb-16 | L.C.N.L. 3 | 6 - 3 | OSHWAL NW 4 |
| 25-Feb-16 | OSHWAL NW 4 | 0 - 9 | IFSport - Spinners |
| 04-Mar-16 | OSHWAL NW 3 | 4 - 5 | OSHWAL NW 4 |
| 10-Mar-16 | OSHWAL NW 4 | 3 - 6 | Kenton 6 |
| 14-Mar-16 | Eastcote 7 | 7 - 2 | OSHWAL NW 4 |
