| Season: 2015/16 | Division: Seven | Results for: L.C.N.L. 2 |
| Team captain: | Kamlesh Shah   07999 676321 (M) | |
| Club secretary: | Manu Kotecha   020 8428 4712 (H)   020 8782 5812 (W)   07951 705164 (M) | |
| Emergency officer: | Jay Kotecha | |
| Venue: | RCT Sports Ground  (Map) | |
| Registered players: |
Kamlesh Shah Sumit Shah Yogesh Patel |
|
(Click a date to view match details)
| Match Date | Home Team | Result | Away Team |
| 07-Oct-15 | Lowlands 11 | 2 - 7 | L.C.N.L. 2 |
| 14-Oct-15 | L.C.N.L. 2 | 6 - 3 | OSHWAL NW 3 |
| 21-Oct-15 | L.C.N.L. 2 | 8 - 1 | OSHWAL NW 4 |
| 03-Nov-15 | Kenton 6 | 3 - 6 | L.C.N.L. 2 |
| 11-Nov-15 | L.C.N.L. 2 | 3 - 6 | Eastcote 8 |
| 16-Nov-15 | Eastcote 7 | 7 - 2 | L.C.N.L. 2 |
| 02-Dec-15 | L.C.N.L. 2 | 9 - 0 | L.C.N.L. 3 |
| 10-Dec-15 | Lowlands 12 | 0 - 9 | L.C.N.L. 2 |
| 16-Dec-15 | L.C.N.L. 2 | 2 - 7 | IFSport - Spinners |
| 06-Jan-16 | L.C.N.L. 2 | 6 - 3 | Lowlands 11 |
| 15-Jan-16 | OSHWAL NW 3 | 6 - 3 | L.C.N.L. 2 |
| 21-Jan-16 | OSHWAL NW 4 | 4 - 5 | L.C.N.L. 2 |
| 27-Jan-16 | L.C.N.L. 2 | 8 - 1 | Kenton 6 |
| 01-Feb-16 | Eastcote 8 | 5 - 4 | L.C.N.L. 2 |
| 24-Feb-16 | L.C.N.L. 2 | 7 - 2 | Eastcote 7 |
| 03-Mar-16 | L.C.N.L. 3 | 0 - 9 | L.C.N.L. 2 |
| 09-Mar-16 | L.C.N.L. 2 | 6 - 3 | Lowlands 12 |
| 16-Mar-16 | IFSport - Spinners | 6 - 3 | L.C.N.L. 2 |
