| Division Three - Singles | P | W | % | |
| Ron McIntosh | LMR Audit "C" | 11 | 11 | 100.00 |
| Malcolm Soloway | Watling "D" | 9 | 9 | 100.00 |
| Jack Pegram | Jets Newts | 6 | 6 | 100.00 |
| A A | Oxhey Hall CA "B" | 1 | 1 | 100.00 |
| Adam Bloom | Jets Ospreys | 1 | 1 | 100.00 |
| Brian Whitehead | Oxhey Hall CA "B" | 41 | 40 | 97.56 |
| John Slaughter | Oxhey Hall CA "B" | 22 | 21 | 95.45 |
| John Hutchison | LMR Audit "B" | 44 | 39 | 88.64 |
| Jack Pegram | Jets Ospreys | 39 | 34 | 87.18 |
| Jim Cutler | Oxhey Hall CA "B" | 31 | 27 | 87.10 |
| Ray Holt | Oxhey Hall CA "B" | 34 | 29 | 85.29 |
| Daniel Lovelock | LMR Audit "B" | 19 | 16 | 84.21 |
| Neil Jenkins | LMR Audit "B" | 39 | 30 | 76.92 |
| Ron McIntosh | LMR Audit "B" | 4 | 3 | 75.00 |
| Jemina Morris | Jets Panthers | 16 | 11 | 68.75 |
| Kioh Shim | Jets Panthers | 16 | 11 | 68.75 |
| Dave Steuart | LMR Audit "C" | 38 | 24 | 63.16 |
| Gordon Hitchman | LMR Audit "C" | 31 | 19 | 61.29 |
| Priyash Kotcha | Jets Ospreys | 17 | 10 | 58.82 |
| Sam Colbeck | Jets Meerkats | 43 | 25 | 58.14 |
| Graham Pegram | Jets Ospreys | 9 | 5 | 55.56 |
| Terry Magee | LMR Audit "C" | 49 | 27 | 55.10 |
| Ishan Bairoliya | Jets Newts | 2 | 1 | 50.00 |
| George Myers | LMR Audit "B" | 20 | 9 | 45.00 |
| Simon Colbeck | Jets Meerkats | 7 | 3 | 42.86 |
| Jamie Salisbury | Jets Meerkats | 25 | 10 | 40.00 |
| Jonathan Doulton | Jets Newts | 31 | 12 | 38.71 |
| Jordan Olney | Jets Ospreys | 14 | 5 | 35.71 |
| Martin Blake | Jets Newts | 29 | 10 | 34.48 |
| Ishan Bairoliya | Jets Ospreys | 35 | 12 | 34.29 |
| Jayneil Amin | Jets Newts | 16 | 5 | 31.25 |
| Ian Mackney | Jets Meerkats | 13 | 4 | 30.77 |
| Mark Semple | Jets Panthers | 13 | 4 | 30.77 |
| Paul Harris | Watling "D" | 27 | 8 | 29.63 |
| Abhinav Agrawal | Jets Ospreys | 7 | 2 | 28.57 |
| Simon Deane | Jets Panthers | 4 | 1 | 25.00 |
| Dean Smith | Jets Panthers | 41 | 10 | 24.39 |
| Pauline Bravo | Watling "D" | 41 | 9 | 21.95 |
| Mark Itzcovitz | Watling "D" | 25 | 4 | 16.00 |
| Cathy Blake | Jets Newts | 31 | 4 | 12.90 |
| Murray Leader | Jets Panthers | 9 | 1 | 11.11 |
| Stephen Phillips | Watling "D" | 10 | 1 | 10.00 |
| Simeon Vontzalidis | Jets Meerkats | 34 | 1 | 2.94 |
| Margaret Sims | Jets Newts | 23 | 0 | 0.00 |
| Freya Hyman | Watling "D" | 16 | 0 | 0.00 |
| Sue Seaholme | Jets Panthers | 12 | 0 | 0.00 |
| Mark Landau | Watling "D" | 6 | 0 | 0.00 |
| Sue Seaholme | Jets Meerkats | 5 | 0 | 0.00 |
| Dave Steuart | LMR Audit "B" | 4 | 0 | 0.00 |
| Mark Semple | Jets Newts | 3 | 0 | 0.00 |
| Sue Barker | Jets Panthers | 3 | 0 | 0.00 |
| Jake Grant | LMR Audit "B" | 2 | 0 | 0.00 |
| Ryon R | Jets Panthers | 2 | 0 | 0.00 |
(Qualification: )