(Qualification: )
| Division One - Singles | P | W | % | |
| Richard Cottle | WWCC "B" | 22 | 20 | 90.91 |
| Andrew Meisel | Watling "A" | 22 | 19 | 86.36 |
| Les Leech | Post Office | 35 | 30 | 85.71 |
| Russell Davies | WWCC "B" | 55 | 46 | 83.64 |
| Paul Phillips | Watling "B" | 38 | 31 | 81.58 |
| Abdul Rahim | Post Office | 62 | 47 | 75.81 |
| Ian Hamilton | Jets Gazelles | 40 | 29 | 72.50 |
| Sally Bax | Jets Gazelles | 30 | 20 | 66.67 |
| Derek Robinson | Jets Falcons | 15 | 10 | 66.67 |
| Graham Smith | Jets Falcons | 31 | 20 | 64.52 |
| James Banfield | Jets Eagles | 52 | 33 | 63.46 |
| Dave Sims | Jets Gazelles | 38 | 23 | 60.53 |
| Derek Holden | WWCC "B" | 10 | 6 | 60.00 |
| David Edwards | Post Office | 32 | 19 | 59.38 |
| Ian Banfield | Jets Eagles | 39 | 22 | 56.41 |
| Roland Stanbridge | WWCC "B" | 16 | 9 | 56.25 |
| Nick Alwyn | WWCC "B" | 16 | 8 | 50.00 |
| Martin Johnson | Post Office | 6 | 3 | 50.00 |
| Dave Sims | Jets Falcons | 2 | 1 | 50.00 |
| David Greaves | Watling "A" | 2 | 1 | 50.00 |
| Karl Seddon | Jets Falcons | 2 | 1 | 50.00 |
| Sally Bax | Jets Eagles | 2 | 1 | 50.00 |
| Attila Zeck | Watling "B" | 15 | 7 | 46.67 |
| Graham Rowland | Watling "A" | 42 | 18 | 42.86 |
| Graham Spooner | Watling "A" | 35 | 15 | 42.86 |
| Steve Bance | Watling "B" | 31 | 13 | 41.94 |
| Gary Richardson | Post Office | 12 | 5 | 41.67 |
| Jonathan Jackson | Watling "B" | 5 | 2 | 40.00 |
| Brian Clark | Jets Eagles | 39 | 14 | 35.90 |
| Jackie Channell | Jets Gazelles | 28 | 10 | 35.71 |
| Peter Denholm | Jets Falcons | 54 | 19 | 35.19 |
| Jim Constable | Jets Falcons | 37 | 13 | 35.14 |
| John Batizovski | Oxhey Hall "A" | 48 | 16 | 33.33 |
| David Soloway | Watling "B" | 9 | 3 | 33.33 |
| David Soloway | Watling "A" | 6 | 2 | 33.33 |
| Jordan Segal | Watling "B" | 7 | 2 | 28.57 |
| Steve Jones | WWCC "B" | 18 | 5 | 27.78 |
| Gerry Evans | Jets Gazelles | 4 | 1 | 25.00 |
| Wayne Meisel | Watling "A" | 17 | 2 | 11.76 |
| Gerry Loader | Oxhey Hall "A" | 23 | 2 | 8.70 |
| Dave Fynn | Oxhey Hall "A" | 32 | 2 | 6.25 |
| Richard Carter | Oxhey Hall "A" | 34 | 0 | 0.00 |
| Malcolm Soloway | Watling "A" | 6 | 0 | 0.00 |
| Peter Meisel | Watling "A" | 5 | 0 | 0.00 |
| Brian Whitehead | Oxhey Hall "A" | 4 | 0 | 0.00 |
| Dave East | Oxhey Hall "A" | 4 | 0 | 0.00 |
| David Greaves | Watling "B" | 2 | 0 | 0.00 |
| Peter Denholm | Jets Eagles | 2 | 0 | 0.00 |
| Peter Meisel | Watling "B" | 2 | 0 | 0.00 |
| Ray Holt | Oxhey Hall "A" | 2 | 0 | 0.00 |
| Simon Pyzer | Watling "B" | 2 | 0 | 0.00 |
| Soumi Mitra | Jets Eagles | 2 | 0 | 0.00 |
| Stephen Phillips | Watling "B" | 2 | 0 | 0.00 |
| Terry Hyman | Watling "B" | 2 | 0 | 0.00 |
(Qualification: )